Bachelor's Degree Programme in Electrical and Automation Engineering: Half Time Studies_COPY
Code: TSA2021KM
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2021
Descriptions
Studies focus on automation engineering or electrical engineering:
By majoring in automation engineering, you will learn how to design the automation, measurements and controls and user interfaces contained in production lines and products. You know the different levels of automation implementations in an industrial plant as well as the key sub-processes in the industry. You know how to design and implement control systems and can evaluate different alternatives as control solutions. You will have expertise in programmable logic, fieldbuses, factory networks, distributed digital automation systems, PC-based systems, and user interfaces. With robotics and machine vision, you can create solutions to automate and streamline production. You manage engineering tools that you can use to design applications for controls. You know the principles and practices according to the standards of field equipment, automation and instrumental electrical design. You know how to use and control equipment in laboratories that correspond to equipment in industry.
By majoring in electrical engineering, you will learn to understand the different steps of the electrical design process. You control the calculation and dimensioning methods used in engineering and the use of engineering tools. You have electrical engineering expertise in industrial, building and distribution network projects. You know how to apply the standards used in engineering and produce documentation in accordance with them. You understand the operating principles of electrical machines and drives. You can dimension and select electrical equipment from a technical and economic point of view. You will understand the basic structure, operating principles, tasks of network components and electricity generation technologies in the electricity transmission and distribution network. You will also understand the importance of electrical safety regulations and standards and be able to apply them in your duties. You can make connections, electrical measurements and device configuration.
Development
Working life and stakeholders have participated in the planning of education, e.g., through workshop work.
Further information
Central to this is the study of issues in laboratory environments, leading to the right learning situations. Equipment and environments that are used in laboratory work are the same that are used in future work tasks. Work-related learning is included in bachelor's studies throughout the studies, such as internships that promote professional skills, a thesis and various working life projects. At JAMK, the operating model for work-oriented and student-oriented learning is JAMK Future Factory®. It connects working life actors, students, JAMK experts as well as work-related LAB and other learning environments. In addition to multidisciplinary and work-related project study, it offers students the opportunity to develop their future work life skills, career paths and work life networks. Studying is also an opportunity for work-related learning, which means combining work, project studies, Future Factory, etc. activities and studies.
Qualifications related to the degree
The Electrical Competence 1 certificate entitles the holder to perform the duties of electrical manager and operation manager in electrical work on all electrical equipment, with the exception of lift installation, repair and maintenance work. The condition for obtaining a certificate of competency is that the applicant proves that he or she meets the conditions set for obtaining a certificate of competency for training and work experience in the electrical field and has passed an electrical safety examination. In the degree program, it is possible to complete studies that meet the requirements set for government education in the Government Decree (1435/2016).
Career opportunities and employment
Automation technology is a rapidly evolving field of technology, and the automation of industrial production lines is constantly growing. Various robotics and machine vision solutions are increasing all the time. Automation is used, for example, to control product production lines, industrial plants, buildings, transport and transportation equipment and machinery. Experts in automation systems are needed, e.g., in the control and monitoring of industrial processes. The use of control systems in buildings is increasing all the time. The automation engineer duties include procurement, specification and engineering of systems and equipment, product development, programming and operation and maintenance tasks. Smart electricity grids, decentralized energy production, energy-efficient solutions, and an increase in electricity consumption, e.g., traffic are the future. There are enough jobs for experts in electrical systems and equipment as well as various measuring systems. Electrical design is needed e.g., distribution networks, industrial environments, or real estate.
The electrical engineer must be familiar with the various electrical products (motors, transformers) and components. Electrical safety and standardization expertise are essential. An electrical engineer duty includes electrical design, product development, operation and maintenance tasks, research and control, and operations management. Your workplace can be a production plant in a process industry, engineering works, a product supplier, a power plant, or an engineering office. Your jobs may also include management and administration, sales and marketing, technical purchasing, and customer service, training, and consulting. You often work on international projects, initially as members of a project team and with sufficient experience as project team leaders. Your job involves a lot of teamwork, meetings and often also travelling. Important skills include problem-solving skills, collaboration skills, customer service spirit and language skills. It is essential to follow developments in the sector and embrace new things.
Objective
Key learning outcomes are included in the general description of the degree programme.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSA2021KM-1001 |
BASIC SKILLS IN ELECTRICAL ENGINEERING
(Choose all ) |
15 | |||||||||||||||||||||||||
TSAS0500 | Electrical Engineering 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAS0510 | Electrical Engineering Laboratory Work | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
TSAS0520 | Electrical Engineering 2 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAS0530 | Basics of electronics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSA2021KM-1002 |
BASIC SKILLS IN INFORMATION TECHNOLOGY
(Choose all ) |
19 | |||||||||||||||||||||||||
ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAT0500 | Programming 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAT0510 | Programming 2 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAT0520 | Basics of Databases | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAT0530 | Basics of Data Network Technology | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSA2021KM-1003 |
BASIC SKILLS IN AUTOMATION ENGINEERING
(Choose all ) |
15 | |||||||||||||||||||||||||
TSAA0500 | Basics of CAD | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAA0510 | Digital Technology | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAA0520 | Basics of automation technology | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAA0530 | Logical controls | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAA0540 | Basics of Control Systems | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSA2021KM-1004 |
AUTOMATION SOFTWARE ENGINEERING
(Choose 25) |
0 - 25 | |||||||||||||||||||||||||
TSAAA500 | Functional safety | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAAA510 | Applying Control Systems | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAAA520 | Programmable logic controllers | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAAA530 | HMI-Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAAA540 | DCS Systems 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSAAA550 | DCS Systems 2 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSA2021KM-1005 |
AUTOMATION HARDWARE ENGINEERING
(Choose 15) |
0 - 15 | |||||||||||||||||||||||||
TSAAA600 | Field devices | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAAA610 | Industrial Instrumentation | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAAA620 | Electric Drives | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAAA630 | Hardware engineering laboratory work | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAAA640 | Instrumentation Engineering Project | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAE0500 | Engineering Project Economics | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSA2021KM-1006 |
INDUSTRIAL ELECTRICAL SYSTEMS
(Choose 20) |
0 - 20 | |||||||||||||||||||||||||
TSASS500 | Electrical Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSASS510 | Production and Distribution of Electricity | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSASS520 | Process Electrification | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSASS530 | Controlled Electric Motor Drives | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSA2021KM-1007 |
ELECTRIC POWER ENGINEERING
(Choose 20) |
0 - 20 | |||||||||||||||||||||||||
TSASS600 | Documentation of Electrical Engineering | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TSASS610 | Basics of Electric Power Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSASS620 | Electric Power Engineerig Laboratory Work | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSASS630 | Electrical Safety | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAE0500 | Engineering Project Economics | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
TSA2021KM-1008 |
ROBOTICS
(Choose 15) |
0 - 15 | |||||||||||||||||||||||||
TSAR0500 | Robotics safety solutions | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TSAR0510 | Basics of Robotics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAR0520 | Machine Vision | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAR0530 | Industrial Robotics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAR0540 | Robotics Laboratory Work | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSA2021KM-1009 |
ELECTRIC BUILDING SERVICE SYSTEMS
(Choose 15) |
0 - 15 | |||||||||||||||||||||||||
TSAR0600 | Building Services | 5 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAR0610 | Building Automation | 3 | 5 | 5 | 5 | ||||||||||||||||||||||
TSAR0620 | Electric Building Engineering Project | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAR0630 | Inspections of Electrical Installations | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSAR0640 | Lighting Design | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
TSA2021KM-1010 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose 21) |
15 - 21 | |||||||||||||||||||||||||
TZMV0300 | Preparatory Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZMV1100 | Math1 Support | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TZMV2100 | Math2 Support | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TZMV3100 | Math3 Support | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
TZLM1300 | Math1 Equations | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZLF1300 | Phys1 Force and Motion | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZLM2300 | Math2 Functions | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZLF2300 | Phys2 Energy | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZLM3300 | Math3 Derivative and Integral | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSA2021KM-1011 |
APPLYING MATHEMATICS AND PHYSICS IN ELECTRICAL AND AUTOMATION ENGINEERING
(Choose all ) |
15 | |||||||||||||||||||||||||
TSAM0510 | Measurement Technology | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAM0520 | Process technology | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSAM0530 | Dynamic Systems | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZ00BB66 | Phys4 Electromagnetism | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TZVM6300 | Statistics and Probability | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSA2021KM-1012 |
FUTURE FACTORY
(Choose 53) |
15 - 53 | |||||||||||||||||||||||||
ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
ZZPP0920 | Future Factory Project | 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | |||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||||||
ZZVZ0250 | Demola Project | 5 | |||||||||||||||||||||||||
ZYVZ0400 | JA Company Program | 10 | |||||||||||||||||||||||||
ZZWZ0150 | DreamUp project | 5 | |||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||||||
ZZVV0420 | Create your own job | 1 - 2 | |||||||||||||||||||||||||
TSA2021KM-1013 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | |||||||||||||||||||||||||
ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
TSA2021KM-1014 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 45) |
5 - 45 | |||||||||||||||||||||||||
ZZPP0520 | Development as an Expert | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
SZZZ1910 | Student´s wellbeing and life skills | 2 | |||||||||||||||||||||||||
SZZ30500 | Life balance | 5 | |||||||||||||||||||||||||
BI00BB51 | Writing for studies | 2 | |||||||||||||||||||||||||
BI00BB52 | Study techniques | 2 | |||||||||||||||||||||||||
BI00BB50 | Refreshing language skills | 1 | |||||||||||||||||||||||||
ZZAJ0200 | Student Tutoring | 5 | |||||||||||||||||||||||||
ZZAJ0400 | Mentoring | 3 | |||||||||||||||||||||||||
ZZEJ0100 | Find Your Physical Activity | 5 | |||||||||||||||||||||||||
ZZAJ0100 | Active in Student Associations | 5 - 15 | |||||||||||||||||||||||||
TSA2021KM-1015 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | |||||||||||||||||||||||||
ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
ZZOA0120 | Bachelor's Thesis | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | |||||||||||||||||||||||||
TSA2021KM-1016 |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||||||
TSAH0100 | Practical training | 30 | 30 | 30 | 30 | ||||||||||||||||||||||
TSA2021KM-1019 |
COMPLEMENTARY STUDIES IN ELECTRICAL AND AUTOMATION ENGINEERING
(Choose ects: 30) |
0 - 30 | |||||||||||||||||||||||||
TSA2021KM-1017 |
ELECTIVE STUDIES
(Choose 10) |
10 | |||||||||||||||||||||||||
TSA2021KM-1018 |
CAMPUSONLINE
(Choose 10) |
0 - 10 | |||||||||||||||||||||||||
Total | 240 | 35 | 71 | 81 | 89 | 0 | 35 | 31 | 40 | 40 | 41 | 39 | 50 | 0 | 35 | 0 | 31 | 40 | 0 | 40 | 41 | 0 | 39 | 0 | 50 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Bachelor's degree)
Bachelor's Degree: EUR-ACE competences in Technology 2020-2023
Multidisciplinary competences
The learning process should enable Bachelor Degree graduates to demonstrate: |
Functional safety |
Engineering Project Economics |
Electrical Engineering |
Electrical Safety |
Engineering Project Economics |
Phys4 Electromagnetism |
JAMK InnoFlash |
Future Factory Project |
Development as an Expert |
Engineering Practice
The learning process should enable Bachelor Degree graduates to demonstrate: |
Electrical Engineering Laboratory Work |
ICT Skills |
Programming 1 |
Programming 2 |
Basics of Data Network Technology |
Basics of CAD |
Digital Technology |
Basics of automation technology |
Logical controls |
Basics of Control Systems |
Functional safety |
Applying Control Systems |
Programmable logic controllers |
HMI-Programming |
DCS Systems 1 |
DCS Systems 2 |
Field devices |
Industrial Instrumentation |
Electric Drives |
Hardware engineering laboratory work |
Instrumentation Engineering Project |
Electrical Engineering |
Production and Distribution of Electricity |
Process Electrification |
Controlled Electric Motor Drives |
Documentation of Electrical Engineering |
Basics of Electric Power Engineering |
Electric Power Engineerig Laboratory Work |
Electrical Safety |
Machine Vision |
Industrial Robotics |
Robotics Laboratory Work |
Building Automation |
Electric Building Engineering Project |
Inspections of Electrical Installations |
Lighting Design |
Practical training |
Knowledge and Understanding
The learning process should enable Bachelor Degree graduates to demonstrate: |
Electrical Engineering 1 |
Electrical Engineering 2 |
Basics of electronics |
ICT Skills |
Programming 1 |
Programming 2 |
Basics of Data Network Technology |
Basics of CAD |
Digital Technology |
Basics of automation technology |
Logical controls |
Basics of Control Systems |
Engineering Project Economics |
Engineering Project Economics |
Robotics safety solutions |
Basics of Robotics |
Building Services |
Preparatory Mathematics |
Math1 Support |
Math2 Support |
Math3 Support |
Math1 Equations |
Phys1 Force and Motion |
Math2 Functions |
Phys2 Energy |
Math3 Derivative and Integral |
Measurement Technology |
Process technology |
Dynamic Systems |
Phys4 Electromagnetism |
Statistics and Probability |
Entrepreneurship |
English for Working Life |
Swedish for Working Life |
Investigations and information retrieval
The learning process should enable Bachelor Degree graduates to demonstrate: |
Electrical Engineering Laboratory Work |
Hardware engineering laboratory work |
Electric Power Engineerig Laboratory Work |
Robotics Laboratory Work |
Inspections of Electrical Installations |
Student´s wellbeing and life skills |
Life balance |
Research and Development |
Bachelor's Thesis |
Communication and Team-working
The learning process should enable Bachelor Degree graduates to demonstrate: |
Programmable logic controllers |
HMI-Programming |
Instrumentation Engineering Project |
Electric Building Engineering Project |
Lighting Design |
JAMK InnoFlash |
Future Factory Project |
Communication Skills (for Finnish degree programmes) |
Life balance |
Writing for studies |
Study techniques |
Refreshing language skills |
Not grouped |
Basics of Databases |
Pre-Incubator |
Incubator |
Demola Project |
JA Company Program |
DreamUp project |
The Dreams+Inspiration! |
Create your own job |
Student Tutoring |
Mentoring |
Find Your Physical Activity |
Active in Student Associations |
Maturity Test, Bachelor's Degree |
Compulsory studies (Technology, Bachelor's degree)
Code | Name | Credits (cr) |
---|---|---|
TSA2021KM-1001 |
BASIC SKILLS IN ELECTRICAL ENGINEERING
(Choose all ) |
15 |
TSAS0500 | Electrical Engineering 1 | 4 |
TSAS0510 | Electrical Engineering Laboratory Work | 2 |
TSAS0520 | Electrical Engineering 2 | 4 |
TSAS0530 | Basics of electronics | 5 |
TSA2021KM-1002 |
BASIC SKILLS IN INFORMATION TECHNOLOGY
(Choose all ) |
19 |
ZZPP0420 | ICT Skills | 3 |
TSAT0500 | Programming 1 | 4 |
TSAT0510 | Programming 2 | 4 |
TSAT0520 | Basics of Databases | 4 |
TSAT0530 | Basics of Data Network Technology | 4 |
TSA2021KM-1003 |
BASIC SKILLS IN AUTOMATION ENGINEERING
(Choose all ) |
15 |
TSAA0500 | Basics of CAD | 2 |
TSAA0510 | Digital Technology | 2 |
TSAA0520 | Basics of automation technology | 5 |
TSAA0530 | Logical controls | 4 |
TSAA0540 | Basics of Control Systems | 2 |
TSA2021KM-1004 |
AUTOMATION SOFTWARE ENGINEERING
(Choose 25 ) |
0 - 25 |
TSAAA500 | Functional safety | 5 |
TSAAA510 | Applying Control Systems | 2 |
TSAAA520 | Programmable logic controllers | 5 |
TSAAA530 | HMI-Programming | 5 |
TSAAA540 | DCS Systems 1 | 4 |
TSAAA550 | DCS Systems 2 | 4 |
TSA2021KM-1005 |
AUTOMATION HARDWARE ENGINEERING
(Choose 15 ) |
0 - 15 |
TSAAA600 | Field devices | 2 |
TSAAA610 | Industrial Instrumentation | 2 |
TSAAA620 | Electric Drives | 2 |
TSAAA630 | Hardware engineering laboratory work | 2 |
TSAAA640 | Instrumentation Engineering Project | 3 |
TSAE0500 | Engineering Project Economics | 4 |
TSA2021KM-1006 |
INDUSTRIAL ELECTRICAL SYSTEMS
(Choose 20 ) |
0 - 20 |
TSASS500 | Electrical Engineering | 5 |
TSASS510 | Production and Distribution of Electricity | 5 |
TSASS520 | Process Electrification | 5 |
TSASS530 | Controlled Electric Motor Drives | 5 |
TSA2021KM-1007 |
ELECTRIC POWER ENGINEERING
(Choose 20 ) |
0 - 20 |
TSASS600 | Documentation of Electrical Engineering | 1 |
TSASS610 | Basics of Electric Power Engineering | 5 |
TSASS620 | Electric Power Engineerig Laboratory Work | 5 |
TSASS630 | Electrical Safety | 5 |
TSAE0500 | Engineering Project Economics | 4 |
TSA2021KM-1008 |
ROBOTICS
(Choose 15 ) |
0 - 15 |
TSAR0500 | Robotics safety solutions | 1 |
TSAR0510 | Basics of Robotics | 3 |
TSAR0520 | Machine Vision | 5 |
TSAR0530 | Industrial Robotics | 3 |
TSAR0540 | Robotics Laboratory Work | 3 |
TSA2021KM-1009 |
ELECTRIC BUILDING SERVICE SYSTEMS
(Choose 15 ) |
0 - 15 |
TSAR0600 | Building Services | 5 |
TSAR0610 | Building Automation | 3 |
TSAR0620 | Electric Building Engineering Project | 3 |
TSAR0630 | Inspections of Electrical Installations | 2 |
TSAR0640 | Lighting Design | 2 |
TSA2021KM-1010 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose 21 ) |
15 - 21 |
TZMV0300 | Preparatory Mathematics | 3 |
TZMV1100 | Math1 Support | 1 |
TZMV2100 | Math2 Support | 1 |
TZMV3100 | Math3 Support | 1 |
TZLM1300 | Math1 Equations | 3 |
TZLF1300 | Phys1 Force and Motion | 3 |
TZLM2300 | Math2 Functions | 3 |
TZLF2300 | Phys2 Energy | 3 |
TZLM3300 | Math3 Derivative and Integral | 3 |
TSA2021KM-1011 |
APPLYING MATHEMATICS AND PHYSICS IN ELECTRICAL AND AUTOMATION ENGINEERING
(Choose all ) |
15 |
TSAM0510 | Measurement Technology | 3 |
TSAM0520 | Process technology | 3 |
TSAM0530 | Dynamic Systems | 3 |
TZ00BB66 | Phys4 Electromagnetism | 3 |
TZVM6300 | Statistics and Probability | 3 |
TSA2021KM-1012 |
FUTURE FACTORY
(Choose 53 ) |
15 - 53 |
ZZPP0750 | Entrepreneurship | 3 |
ZZPP0740 | JAMK InnoFlash | 2 |
ZZPP0920 | Future Factory Project | 10 |
ZZVZ0400 | Pre-Incubator | 5 |
ZZVZ0450 | Incubator | 8 |
ZZVZ0250 | Demola Project | 5 |
ZYVZ0400 | JA Company Program | 10 |
ZZWZ0150 | DreamUp project | 5 |
ZYVZ0200 | The Dreams+Inspiration! | 3 |
ZZVV0420 | Create your own job | 1 - 2 |
TSA2021KM-1013 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 |
ZZPC0220 | English for Working Life | 4 |
ZZPC0320 | Swedish for Working Life | 4 |
ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
TSA2021KM-1014 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 45 ) |
5 - 45 |
ZZPP0520 | Development as an Expert | 5 |
SZZZ1910 | Student´s wellbeing and life skills | 2 |
SZZ30500 | Life balance | 5 |
BI00BB51 | Writing for studies | 2 |
BI00BB52 | Study techniques | 2 |
BI00BB50 | Refreshing language skills | 1 |
ZZAJ0200 | Student Tutoring | 5 |
ZZAJ0400 | Mentoring | 3 |
ZZEJ0100 | Find Your Physical Activity | 5 |
ZZAJ0100 | Active in Student Associations | 5 - 15 |
TSA2021KM-1015 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 |
ZZPP0620 | Research and Development | 5 |
ZZOA0120 | Bachelor's Thesis | 15 |
ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
TSA2021KM-1016 |
PRACTICAL TRAINING
(Choose all ) |
30 |
TSAH0100 | Practical training | 30 |
TSA2021KM-1019 |
COMPLEMENTARY STUDIES IN ELECTRICAL AND AUTOMATION ENGINEERING
(Choose ects: 30 ) |
0 - 30 |
TSA2021KM-1017 |
ELECTIVE STUDIES
(Choose 10 ) |
10 |
TSA2021KM-1018 |
CAMPUSONLINE
(Choose 10 ) |
0 - 10 |