Bachelor's Degree Programme in Music: KPD2015SPT
Code: KPD2015SPT
- Degree title
- Bachelor of Culture Studies (Music)
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2015
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1278 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
KMZM5Z-1014 |
MUSICAL COMPETENCE
(Choose 100) |
100 | ||||||||||||||||||||||||||||||||
KMZM0106 | Music comprehension 1 | 9 | 9 | 4.5 | 4.5 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||||
KMZM0107 | Music Comprehension 2 | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||||||
KMZM0104 | Music Writing 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMZM0108 | Music Writing 2 | 9 | 9 | 4.5 | 4.5 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||||||
KMZM0850 | Composition | 5 | ||||||||||||||||||||||||||||||||
KMZM0010 | Elements of Theory | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMPM0108 | Ear Training and Transcription 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMPM0109 | Ear Training and Transcription 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMPM0110 | Theory and Analysis 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMPM0111 | Theory and Analysis 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMPM0112 | Composition and Arranging 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMPM0113 | Composition and Arranging 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMZM0951 | Pop/Jazz Solfege and Elemental Theory | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMIM0102 | Instrumental Studies 1 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||||||
KMIM0103 | Instrumental Studies 2 | 20 | 20 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
KMIM0203 | Instrumental Studies 3 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||||||
KMIM0403 | Instrumental Studies 4 | 20 | 20 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
KMZM0503 | Free Accompanying | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMOM0101 | Main Instrument 1 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||||||
KMOM0201 | Main Instrument 2 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||||||
KMOM0301 | Main Instrument 3 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||||||
KMOM0401 | Main Instrument 4 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||||||
KMOM0451 | Secondary Instrument 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMOM0461 | Secondary Instrument 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMLM0102 | Accompanying Instruments of Music Education | 5 | ||||||||||||||||||||||||||||||||
KMTM0100 | Musical Theatre 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMTM0101 | Musical Theatre 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMZP7Z-1014 |
PEDAGOGIC COMPETENCE
(Choose 60) |
60 | ||||||||||||||||||||||||||||||||
KMZP0402 | Elements of Music Education | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMZP0102 | Teaching as a profession | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KMZP0103 | Learning and teaching planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KMZP0202 | Guidance and evaluation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KMZP0302 | Researching Professional Teachership | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KMIP0101 | Instrumental Didactics 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMIP0200 | Instrumental Didactics 2 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMPP0110 | Band didactics (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMOP0103 | Didactics of Musical Elements | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMZP0206 | Music in Promoting Well-Being | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMTP0100 | Musical Theatre Didactics 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMTP0101 | Musical Theatre Didactics 2 | 5 | 1.7 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||||||||
KMLP0501 | Early Childhood Music Education Didactics 1 | 5 | ||||||||||||||||||||||||||||||||
KMLP0551 | Early Childhood Music Education Didactics 2 | 5 | ||||||||||||||||||||||||||||||||
KMLP0601 | Applied Didactics of Music Education | 5 | ||||||||||||||||||||||||||||||||
KMZP0703 | Orchestral Conducting 1 | 5 | ||||||||||||||||||||||||||||||||
KMZP0704 | Orchestral Conducting 2 | 5 | ||||||||||||||||||||||||||||||||
KMZP0552 | Choir Conducting 1 | 5 | ||||||||||||||||||||||||||||||||
KMZP0553 | Choir Conducting 2 | 5 | ||||||||||||||||||||||||||||||||
KMZPW102 | Pedagogic Training | 15 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||
KMZT7Z-1014 |
WORK LIFE SKILLS IN THE MUSIC FIELD
(Choose 40) |
40 | ||||||||||||||||||||||||||||||||
KMZT0041 | Enterprise in the Music Field | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KMZT0031 | Cross-over Production | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||||||
KPZNZ100 | Bachelor's Thesis part 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||||
KPZNZ200 | Bachelor's Thesis part 2 | 10 | 10 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
KMZNZ310 | Maturity Test | 0 | ||||||||||||||||||||||||||||||||
KMZPW103 | Practical Training | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ||||||||||||||||||
ZZPP0610 | Research and Development | 5 | ||||||||||||||||||||||||||||||||
ZZG01Z-1303 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | ||||||||||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | ||||||||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | ||||||||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | ||||||||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | ||||||||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||||||||
KPD2015SPT-1001 |
ELECTIVE STUDIES
(Choose 11) |
11 | ||||||||||||||||||||||||||||||||
Total | 240 | 98 | 91 | 94.2 | 80.8 | 54 | 44 | 45.5 | 45.5 | 43.8 | 50.5 | 42.1 | 38.8 | 30 | 25 | 22 | 23 | 0 | 23.2 | 23.2 | 23.2 | 23.2 | 0 | 22.4 | 22.4 | 24.9 | 24.9 | 1.7 | 21.4 | 21.4 | 19.7 | 19.7 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's degree: Music Pedagogue 2015-2019
Bachelor's Degree: Common competences at JAMK 2015-2016
Structure of the studies (Bachelor's degree)