Bachelor's Degree Programme in Music: KPD2017SPT
Code: KPD2017SPT
- Degree title
- Bachelor of Culture Studies (Music)
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2017
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1280 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
KMZM5Z-1016 |
MUSICAL COMPETENCE
(Choose ects: 100) |
100 | ||||||||||||||||||||||||||||
KMZM0106 | Music comprehension 1 | 9 | 9 | 4.5 | 4.5 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||
KMZM0107 | Music Comprehension 2 | 7 | 7 | 3.5 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||||||||||||||||
KMZM0104 | Music Writing 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMZM0108 | Music Writing 2 | 9 | 9 | 4.5 | 4.5 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||||||||||||||||
KMZM0850 | Composition | 5 | ||||||||||||||||||||||||||||
KMZM0010 | Elements of Theory | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMPM0108 | Ear Training and Transcription 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMPM0109 | Ear Training and Transcription 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMPM0110 | Theory and Analysis 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMPM0111 | Theory and Analysis 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMPM0112 | Composition and Arranging 1 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KMPM0113 | Composition and Arranging 2 (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KMZM0951 | Pop/Jazz Solfege and Elemental Theory | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMIM0102 | Instrumental Studies 1 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||
KMIM0103 | Instrumental Studies 2 | 20 | 20 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KMIM0203 | Instrumental Studies 3 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||||
KMIM0403 | Instrumental Studies 4 | 20 | 20 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||
KMZM0503 | Free Accompanying | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMOM0101 | Main Instrument 1 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||
KMOM0201 | Main Instrument 2 | 15 | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | |||||||||||||||||||||
KMOM0301 | Main Instrument 3 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||||
KMOM0401 | Main Instrument 4 | 15 | 15 | 7.5 | 7.5 | 7.5 | 7.5 | |||||||||||||||||||||||
KMOM0451 | Secondary Instrument 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMOM0461 | Secondary Instrument 2 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KMLM0102 | Accompanying Instruments of Music Education | 5 | ||||||||||||||||||||||||||||
KMTM0100 | Musical Theatre 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KMTM0101 | Musical Theatre 2 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KMZP7Z-1016 |
PEDAGOGIC COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||||||||||||
KMZP0402 | Elements of Music Education | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMZP0102 | Teaching as a profession | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KMZP0103 | Learning and teaching planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
KMZP0202 | Guidance and evaluation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
KMZP0302 | Researching Professional Teachership | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
KMIP0101 | Instrumental Didactics 1 | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMIP0200 | Instrumental Didactics 2 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KMPP0110 | Band didactics (pop/jazz) | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KMOP0103 | Didactics of Musical Elements | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KMZP0206 | Music in Promoting Well-Being | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KMTP0100 | Musical Theatre Didactics 1 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KMTP0101 | Musical Theatre Didactics 2 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||||||
KMLP0501 | Early Childhood Music Education Didactics 1 | 5 | ||||||||||||||||||||||||||||
KMLP0551 | Early Childhood Music Education Didactics 2 | 5 | ||||||||||||||||||||||||||||
KMLP0601 | Applied Didactics of Music Education | 5 | ||||||||||||||||||||||||||||
KMZP0703 | Orchestral Conducting 1 | 5 | ||||||||||||||||||||||||||||
KMZP0704 | Orchestral Conducting 2 | 5 | ||||||||||||||||||||||||||||
KMZP0552 | Choir Conducting 1 | 5 | ||||||||||||||||||||||||||||
KMZP0553 | Choir Conducting 2 | 5 | ||||||||||||||||||||||||||||
KMZPW102 | Pedagogic Training | 15 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |||||||||||
KMZT7Z-1016 |
WORK LIFE SKILLS IN THE MUSIC FIELD
(Choose ects: 45) |
45 | ||||||||||||||||||||||||||||
KMZT0041 | Enterprise in the Music Field | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
KMZT0030 | Projects and innovations | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||
KPZNZ100 | Bachelor's Thesis part 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
KPZNZ200 | Bachelor's Thesis part 2 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
KMZNZ310 | Maturity Test | 0 | ||||||||||||||||||||||||||||
KMZPW103 | Practical Training | 15 | 7.5 | 7.5 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
ZZG01Z-1305 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | ||||||||||||||||||||||||||||
ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||||||
ZYVZ0100 | NY-startup 1 | 10 | ||||||||||||||||||||||||||||
ZYVZ0150 | NY-startup 2 | 5 | ||||||||||||||||||||||||||||
HIBP3100 | Concept Lab | 5 | ||||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | ||||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||||
ZYVZ0300 | Osuuskunta goes on the road | 3 | ||||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | ||||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||||
KPD2017SPT-1001 |
ELECTIVE STUDIES
(Choose 11) |
11 | ||||||||||||||||||||||||||||
Total | 240 | 99.7 | 95.2 | 95.5 | 78.8 | 55.7 | 44 | 48.5 | 46.8 | 44.9 | 50.7 | 40.7 | 38.2 | 29.2 | 27.5 | 22 | 23 | 0 | 25.5 | 23.8 | 23.8 | 23.8 | 0 | 44.9 | 48.2 | 2.5 | 40.7 | 38.2 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: Music Pedagogue 2015-2019
Structure of the studies (Bachelor's degree)