Bachelor's Degree Programme in Business Management: HTL2016SMM
Code: HTL2016SMM
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1270 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | |||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 2.5 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
HBZP2Z-1045 |
BASICS OF BUSINESS SKILLS
(Choose all ) |
36 | |||||||||||||||||||||||||||
HBJ10200 | Jurisprudence | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
HMAB0150 | Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HMAB0130 | Accounting | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HMAB0120 | Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBL10500 | Business Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
HMAB0140 | Service Systems | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBK10520 | Global Business Environment | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
HZZ10410 | Basics of business analysis | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||
HBZ10100 | National Economics | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
HBHA1Z-1056 |
MANAGEMENT AND LEADERSHIP
(Choose 45) |
0 - 45 | |||||||||||||||||||||||||||
HBH21210 | Self Management and Workplace skills | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBH21700 | Occupational Safety and Well-being | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBH21600 | Labor Law | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBH20810 | Business Strategies | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBH22000 | Competence management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBH21900 | Manager's Communication Skills | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBH21000 | HRM Processes | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBH31900 | Project Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBH31800 | Change Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBLA1Z-1056 |
FINANCIAL MANAGEMENT
(Choose 44) |
0 - 44 | |||||||||||||||||||||||||||
HBL21520 | Financial Accounting 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBL21920 | Citizen Tax Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
HTLL2001 | Budgeting | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
HBL22100 | Management Accounting Methods | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBL20210 | Value Added Taxation | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBL21710 | Guidance on Profitable Operation | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBL20220 | Financial Communication and Management | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
HBL30110 | Financial Accounting 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBL30900 | Taxation and Financial Statement Planning | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
HBL31000 | Financial management of projects | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
HTLM0Z-1015 |
MARKETING
(Choose 25) |
0 - 25 | |||||||||||||||||||||||||||
HTLM2001 | Customer Experience Management | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
HBM21200 | Selling Expertise | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HTLM2002 | Marketing Planning | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
HBM22200 | Digital Marketing Strategy and Tactics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HBV20610 | E-commerce | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
HBM21610 | Marketing Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HTLT0Z-1013 |
BUSINESS SOFTWARE AND TOOLS
(Choose 10) |
0 - 10 | |||||||||||||||||||||||||||
HBT20300 | Effective Utilization of Spreadsheet Computation | 5 | |||||||||||||||||||||||||||
HTLZ0001 | Career Readiness | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
HBZA1Z-1065 |
PROJECTS, RESEARCH AND DEVELOPMENT WORK
(Choose all ) |
55 | |||||||||||||||||||||||||||
HBZ30105 | Project Studies | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HTLZZ100 | Bachelor's Thesis, part 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HTLZZ110 | Bachelor's Thesis, part 2 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||
HBNAZ310 | Maturity Test | 0 | |||||||||||||||||||||||||||
HBAAW100 | Practical Training | 30 | 30 | 30 | 15 | 15 | |||||||||||||||||||||||
VAPAAZ-1640 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||
ZZCAE115 | Remedial English | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
ZZCAR115 | Remedial Swedish | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
ZZEZ0210 | Fluent Study Techniques, Techniques for reading and memorizing | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
ZZEZ0220 | Fluent Study Techniques, Communicating Professionally | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
ZZEZ0230 | Fluent Study Techniques, Revision of Language Planning | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
HBL10110 | General Mathematics | 5 | 5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
HBT20300 | Effective Utilization of Spreadsheet Computation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
ZZG01Z-1295 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 15) |
0 - 15 | |||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | |||||||||||||||||||||||||||
HIBP3100 | Concept Lab | 5 | |||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | |||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | |||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | |||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||||||||
Total | 210 | 88.5 | 84.3 | 86.3 | 0 | 49 | 39.5 | 40.3 | 44 | 38.3 | 48 | 0 | 23.6 | 25.6 | 14.3 | 17.3 | 8 | 24.8 | 15.5 | 21 | 22 | 1 | 21.3 | 17 | 20 | 23 | 5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's degree: Business Management 2016-2019
Customership and marketing competence
* is able to analytically examine the company's environment, as well as customer demand and competitive situation |
Marketing |
Service Systems |
Guidance on Profitable Operation |
Financial management of projects |
Customer Experience Management |
Selling Expertise |
Marketing Planning |
Digital Marketing Strategy and Tactics |
E-commerce |
Marketing Management |
Practical Training |
Business Administration Methods Competence
* understands the standards of work life in managerial tasks |
Business Mathematics |
Basics of business analysis |
National Economics |
Labor Law |
Financial Accounting 1 |
Budgeting |
Management Accounting Methods |
Value Added Taxation |
Financial Accounting 2 |
Digital Marketing Strategy and Tactics |
Bachelor's Thesis, part 1 |
Bachelor's Thesis, part 2 |
Branch-Specific Competence
* masters the basic knowledge and logic of operation of at least one branch, meeting its professional requirements |
Service Systems |
Global Business Environment |
Basics of business analysis |
National Economics |
Project Studies |
Practical Training |
Profitability Competence
* understands the basic concepts of business and business economic thinking |
Accounting |
Management |
Business Mathematics |
Occupational Safety and Well-being |
Business Strategies |
Competence management |
Project Management |
Change Management |
Financial Accounting 1 |
Citizen Tax Skills |
Budgeting |
Management Accounting Methods |
Value Added Taxation |
Guidance on Profitable Operation |
Financial Communication and Management |
Financial Accounting 2 |
Taxation and Financial Statement Planning |
Financial management of projects |
Selling Expertise |
Marketing Planning |
Marketing Management |
Career Readiness |
Practical Training |
Not grouped |
Development as an Expert |
Communication Skills (for Finnish degree programmes) |
ICT Skills |
Entrepreneurship |
JAMK Innovation Week |
English for Working Life |
Swedish for Working Life |
Jurisprudence |
Self Management and Workplace skills |
Manager's Communication Skills |
HRM Processes |
Effective Utilization of Spreadsheet Computation |
Research and Development |
Maturity Test |
Remedial English |
Remedial Swedish |
Fluent Study Techniques, Techniques for reading and memorizing |
Fluent Study Techniques, Communicating Professionally |
Fluent Study Techniques, Revision of Language Planning |
General Mathematics |
Effective Utilization of Spreadsheet Computation |
Scout, Develop and Start |
Concept Lab |
JAMKGenerator Project |
Entrepreneurship in Cooperatives |
Pre-Incubator |
Incubator |
Bachelor's Degree: Common competences at JAMK 2015-2016
Structure of the studies (Bachelor's degree)