Bachelor's Degree Programme in Rehabilitation Counselling: SKO2015SMM
Code: SKO2015SMM
- Degree title
- Bachelor of Social Services and Health Care
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2015
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP02Z-1167 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZZ15Z-1139 |
COMMON BASIC COURSES IN HEALTH AND SOCIAL STUDIES
(Choose all ) |
13 | ||||||||||||||||||||||||||||
SZZZ1510 | Basics of Anatomy and Physiology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZZZ1520 | Basics of Medicine in Public Health | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZZZ1530 | Basics of Pharmacotherapy | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZZZ1540 | Occupational Safety and Wellbeing in Work Environment | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZZZ1500 | Basics of Medicine in Rehabilitation | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
SZX15Z-1139 |
CLIENTHOOD IN THE FIELD OF HEALTH AND SOCIAL SERVICES
(Choose all ) |
10 | ||||||||||||||||||||||||||||
SZXX1510 | Client Centered Approach in Health and Social Services | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZXX1520 | Promotion of Functioning and Participation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZXX1530 | Health Care and Social Welfare Services | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SZY15Z-1107 |
HEALTH PROMOTION AND WELLBEING
(Choose all ) |
6 | ||||||||||||||||||||||||||||
SZYY1500 | Basics of Health Promotion and Wellbeing | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
SZYYW500 | Councelling of Health Promotion and Wellbeing | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SK151Z-1015 |
REHABILITEE CLIENT
(Choose all ) |
48 | ||||||||||||||||||||||||||||
SKOS1501 | Basics of Rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SKOS1502 | Assessment of Rehabilitation Needs | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SKOS1503 | Rehabilitation Process | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SKOSW501 | Professional Practice I | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SKOSW502 | Professional Practice II | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SKOSW503 | Professional Practice III | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||
SK152Z-1015 |
CASE MANAGEMENT AND PLANNING
(Choose all ) |
34 | ||||||||||||||||||||||||||||
SKOS1504 | Case Management and Methods in Rehabilitation | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SKOS1505 | Case Management and Methods in Rehabilitation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SWKO1506 | Multiprofessional Co-operation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SKOS1507 | Planning and Effectiveness of Rehabilitation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SKOSW504 | Professional Practice IV | 16 | 16 | 16 | 16 | |||||||||||||||||||||||||
SZZZ1539 | Mental Health and Substance Abuse | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SK153Z-1015 |
OPERATING ENVIRONMENTS OF REHABILITATION
(Choose all ) |
25 | ||||||||||||||||||||||||||||
SKOS1508 | Rehabilitation Service Systems and Legistation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SKOS1509 | Social Welfare | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SWKO1510 | Rehabilitation Counselling in International Context | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SWKO1511 | Wellness Technology and Environmental Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SKOS1512 | Augmentative and Alternative Communication | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SWKO1513 | Community Based Rehabilitation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SWZZ1500 | Leadership Skills and Quality Assurance | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZ151Z-1019 |
DEVELOPMENT OF GERONTOLOGICAL REHABILIATION
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||||||
SZZZ1503 | Theory and approaches of gerontological rehabilitation | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
SZZZ1504 | Methods and interventions in gerontological rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1505 | Gerontechnology | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZZZ1506 | Effectiveness and evidence-based gerontological rehabilitation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZWZ1500 | Development of Gerontological Rehabilitation | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ152Z-1019 |
OCCUPATIONAL WELLBEING AND VOCATIONAL REHABILITATION
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||||||
SZZZ1507 | Basics of Occupational Health Services | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1508 | Occupational Wellbeing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1509 | Vocational Rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1511 | Nutrition and Physical Activity in Health Promotion | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWKO1506 | Multiprofessional Co-operation | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZWZ1510 | Developing of Occupational Wellbeing and Vocational Rehabilitation | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ153Z-1019 |
WELLBEING AND REHABILITATION OF CHILDREN AND ADOLESCENTS
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||||||
SZZZ1513 | Methods in Early Childhood Education | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1514 | Media Education Supporting The Development of the Child and Youngster | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1515 | Basics of Child Welfare and Family Work | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1516 | Youth Culture and Youth Work | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWZZ1517 | Guiding and Councelling Work for the Young People | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1518 | Empowerment with parenting | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZWZ1520 | Developing of Child and Youngster Welfare and Rehabilitation | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ154Z-1019 |
DEVELOPING PHYSICAL AND OCCUPATIONAL ACTIVITY
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||||||
SWZZ1519 | Therapeutic Skills for Physical Activity and Sports Training | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWZZ1521 | Aquagym | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1522 | Play and Physical Activity Enhancing Child´s Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1523 | Assessing activity and participation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWOS1510 | Music and Physical Activities | 5 | ||||||||||||||||||||||||||||
SZWZ1540 | Developing Physical and Occupational Activity | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ155Z-1019 |
WELLNESS TECHNOLOGY
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||||||
SWZZ1525 | Assistive Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1526 | Assessment of Housing and Working Environments | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SKOS1512 | Augmentative and Alternative Communication | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZZZ1528 | Mobile technology and gamification in client-centered work within social services and health care | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZWZ1550 | Developing of Wellness Technology | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ156Z-1019 |
CREATIVE AND ARTISTIC ACTIVITIES IN WELLBEING AND HEALTH PROMOTION
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||||||
SZZZ1529 | Methods of Art and Creative Movement | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1531 | Nature, Environment and Wellbeing | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SWZZ1532 | Empowering Creativity | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SOSS1508 | Creative activities in Client Work | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
SZWZ1560 | Developing of Creative Activities | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SWOS1510 | Music and Physical Activities | 5 | ||||||||||||||||||||||||||||
SZ157Z-1019 |
MENTAL HEALTH AND ADDICTION WORK
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||||||
SZZZ1535 | Social Rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1536 | Psychoeducation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1537 | Gambling as a problem | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZZ1538 | Prevention of Domestic Violence | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZWZ1570 | Developing of Mental Health, Addiction and Crisis Work | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZ158Z-1019 |
INTERNATIONAL STUDIES IN SOCIAL AND HEALTH CARE
(Choose all ) |
10 | ||||||||||||||||||||||||||||
SZWZ1590 | Development in International Exchange | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
ZZG01Z-1352 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 15) |
0 - 15 | ||||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | ||||||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | ||||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | ||||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | ||||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | ||||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||||||
SZZ01Z-1115 |
THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||
SZZO1500 | Bachelor's Thesis Part 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SZZO1510 | Bachelor's Thesis Part 2 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||
SZZZZ310 | Maturity Test | 0 | ||||||||||||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
SKO2015SMM-1001 |
VAPAASTI VALITTAVAT OPINNOT
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
Total | 210 | 60 | 60 | 60 | 224 | 31 | 29 | 31 | 29 | 29 | 31 | 224 | 16 | 15 | 14 | 15 | 0 | 16 | 15 | 14 | 15 | 0 | 14 | 15 | 15 | 16 | 0 | 99 | 125 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's degree: Common competences in Health Care and Social Services 2015-2019
Bachelor's Degree: Common competences at JAMK 2015-2016
Bachelor's degree: Rehabilitation Counselling 2015-2016
Structure of the studies (Bachelor's degree)