Master's Degree Programme in Entrepreneurship and Business Competence: YHL2017SYA
Code: YHL2017SYA
- Degree title
- Master of Business Administration
- Credits
- 90 ects
- Duration
- 3 years (90 cr)
- Start semester
- Autumn 2017
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YHYYHZ-1022 |
STRATEGIC MANAGEMENT AND ETHICAL LEADERSHIP
(Choose 20) |
20 | ||||||||||||||||||||||
YMRJ2100 | Change Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHLH100 | Diversity and Complexity in Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
YMRJ2110 | Responsible Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHYZH300 | Strategic Human Resource Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHBYH300 | Strategic Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHIHV400 | Global Leadership and Culture | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHIYH400 | Microeconomics of Competitiveness: firms, clusters, and economic development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
YHYYRZ-1023 |
STRATEGIC MARKETING MANAGEMENT
(Choose 15) |
15 | ||||||||||||||||||||||
YHYYM110 | Selling and Sales Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHYYM220 | Services Marketing | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHIHE110 | Global Marketing and Sales | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHYYM210 | Service Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHYYM310 | Brand Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHYYAZ-1024 |
FINANCIAL MANAGEMENT
(Choose 15) |
15 | ||||||||||||||||||||||
YHYYA100 | Financial Analysis and Economic Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHYYA110 | Financial Analysis and Economic Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHYYA210 | Strategic Management Accounting | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHYYA300 | Development of Management Information Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHIHE210 | Financing New Ventures in Global Markets | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHLYYZ-1046 |
ENTREPRENEURSHIP AND NEW BUSINESS DEVELOPMENT
(Choose 15) |
15 | ||||||||||||||||||||||
YHLYY100 | Workshop for Business Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHLYY200 | Market Analysis and Customer Insight | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHLYY300 | Enterprise Growth Elements | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHIYH210 | Global Growth Strategies | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHIHE310 | Managing New Ventures for Global Growth | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHIHR300 | Project Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
YZZT0Z-1131 |
RESEARCH AND DEVELOPMENT
(Choose 15) |
15 | ||||||||||||||||||||||
YZZZV100 | Professional Development | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||
YZZZV200 | Professional Development | 5 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||
YHIHR500 | Research Methods in Business Administration | 5 | 5 | 5 | 5 | |||||||||||||||||||
YZZT0700 | Qualitative Research | 5 | 5 | 5 | 5 | |||||||||||||||||||
YBBHR100 | Qualitative Research Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||
YZZT0800 | Quantitative Research | 5 | 5 | 5 | 5 | |||||||||||||||||||
YBBHR200 | Quantitative Research Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||
YZZZZZ-1060 |
MASTER'S THESIS
(Choose 30) |
30 | ||||||||||||||||||||||
YHLOZ100 | Master's Thesis, part 1 | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
YHYYZ200 | Master's Thesis, part 2 | 20 | 15 | 5 | 15 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
YTZZ0601 | Maturity Test | 0 | ||||||||||||||||||||||
YBBHZ100 | Master's Thesis, part 1. | 10 | 5 | 5 | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||
YBBHZ200 | Master's Thesis, part 2. | 20 | 15 | 5 | 15 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||
YBBHZ300 | Maturity Test | 0 | ||||||||||||||||||||||
YZZZYZ-1085 |
ELECTIVE STUDIES
(Choose ects: 10) |
10 | ||||||||||||||||||||||
YHIHV320 | JAMK Leadership Programme in Silicon Valley, USA | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHLHV400 | Grand Study Tour, Cyprus | 5 | 5 | 5 | 5 | |||||||||||||||||||
YMPVW600 | Purchasing | 5 | 5 | 5 | 5 | |||||||||||||||||||
Total | 90 | 96.6 | 105 | 23.4 | 51.6 | 45 | 50 | 55 | 18.4 | 5 | 28.4 | 23.4 | 22.5 | 17.5 | 5 | 35 | 15 | 30 | 10 | 15 | 18.4 | 5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Structure of the studies (Master's degree)
Master's Degree: Common competences at JAMK 2017-2018
Internationalisation skills
- in their work assignment and in the development of operations as well as international contacts communicates well in the two national languages and in at least one foreign language |
Strategic Management |
Global Leadership and Culture |
Microeconomics of Competitiveness: firms, clusters, and economic development |
Global Marketing and Sales |
Financing New Ventures in Global Markets |
JAMK Leadership Programme in Silicon Valley, USA |
Grand Study Tour, Cyprus |
Purchasing |
Learning skills
- self-evaluates and develops one's expertise in a versatile and focused way and is willing to continue learning |
Diversity and Complexity in Management |
Professional Development |
Professional Development |
Master's Thesis, part 1 |
Master's Thesis, part 1. |
Information management skills
- identifies, handles and provides new information and reforms the way operations take place using know-how from various sectors |
Strategic Management Accounting |
Development of Management Information Systems |
Research Methods in Business Administration |
Qualitative Research |
Qualitative Research Methods |
Quantitative Research |
Quantitative Research Methods |
Master's Thesis, part 1 |
Master's Thesis, part 1. |
Working life skills
- applies professional ethics and working and operating methods based on sustainable development |
Change Management |
Strategic Human Resource Management |
Financial Analysis and Economic Communication |
Financial Analysis and Economic Communication |
Project Management |
Professional Development |
Professional Development |
Master's Thesis, part 2 |
Master's Thesis, part 2. |
Communication skills
- communicates well both verbally and in writing in their mother tongue in different work environments |
Global Leadership and Culture |
Global Growth Strategies |
Managing New Ventures for Global Growth |
Research Methods in Business Administration |
Qualitative Research |
Qualitative Research Methods |
Quantitative Research |
Quantitative Research Methods |
Master's Thesis, part 2 |
Maturity Test |
Master's Thesis, part 2. |
Maturity Test |
Entrepreneurial skills
- works independently and in a collaborative manner in demanding expert tasks or as an entrepreneur |
Selling and Sales Management |
Services Marketing |
Global Marketing and Sales |
Service Management |
Brand Management |
Financing New Ventures in Global Markets |
Workshop for Business Development |
Market Analysis and Customer Insight |
Enterprise Growth Elements |
Managing New Ventures for Global Growth |
Master's Thesis, part 2 |
Master's Thesis, part 2. |
JAMK Leadership Programme in Silicon Valley, USA |
Not grouped |
Responsible Management |
Master's degree: Entrepreneurship and Business Competence 2015-2017