Degree Programme in Business Information Systems: Youth Education
Code: HTI2014SPT
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2014
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 |
|---|---|---|
| Total | 210 |
| Code | Name | Credits (cr) |
|---|---|---|
| ZZP02Z-1140 |
TRANSFERABLE SKILLS
(Choose all ) |
29 |
| ZZPP0400 | ICT Skills | 3 |
| ZZPP0500 | Development as an Expert | 5 |
| ZZPP0700 | Entrepreneurship and Innovation | 5 |
| ZZPC0200 | English for Working Life | 4 |
| ZZPC0300 | Swedish for Working Life | 4 |
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 |
| ZZPP0600 | Research and Development | 5 |
| HTA01Z-1019 |
ICT PROFESSIONAL BASICS
(Choose all ) |
51 |
| HTO102W0 | Web Page Development | 5 |
| HTG102W1 | Web Multimedia | 5 |
| HTO10400 | Databases | 5 |
| HTL10201 | Basics of Business Competence | 3 |
| HTO10104 | Programming | 7 |
| HTI10301 | Workstations | 5 |
| HTI10302 | ICT infrastructure | 5 |
| HTO10105 | Web Application Development | 8 |
| HTL10202 | Web business | 8 |
| HTP02Z-1019 |
PROJECT STUDIES
(Choose all ) |
56 |
| HTL20700 | Business Mathematics | 3 |
| HTT20101 | Software Engineering | 10 |
| HTP20800 | Product development project | 40 |
| HTL20800 | Business Simulation | 3 |
| HTSY2Z-1028 |
ADVANCED PROFESSIONAL STUDIES
(Choose all ) |
51 |
| HTS30100 | Advanced Methodological Studies | 5 |
| HTS30200 | Advanced System Studies | 5 |
| HTG301W0 | Digital Photography | 5 |
| HIBP3100 | Concept Lab | 5 |
| HTS306W0 | Design thinking | 5 |
| HTS301W2 | HTML5 Game Development | 5 |
| HTS30602 | Expert Consulting | 3 |
| HTG302W1 | Publishing | 4 |
| HTG302W2 | Image Processing and Retouching | 3 |
| HTS305W1 | Testing | 3 |
| HTS30300 | ICT seminar | 5 |
| HTL20201 | eBusiness | 3 |
| HTK30Z-1029 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all ) |
55 |
| HTK30101 | Customer-oriented projects | 5 |
| HTK304W0 | Multidisciplinary project studies | 5 |
| HTK4Z100 | Bachelor's Thesis | 15 |
| HTK4Z300 | Maturity Test | 0 |
| HTH4W100 | Practical Training | 30 |
| HTI2014SPT-1001 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.