Bachelor's Degree Programme in Mechanical Engineering: TKN2019SPT
Code: TKN2019SPT
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2019
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 
|---|---|---|
| Total | 240 | 
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: EUR-ACE competences 2015-2019
Liittyy kaikkiin teknologian AMK-tutkinto-ohjelmiin.
Bachelor's degree: Mechanical Engineering 2015-2019
Structure of the studies (Bachelor's degree)
| Code | Name | Credits (cr) | 
|---|---|---|
| ZZP03Z-1352 | 
                                    TRANSFERABLE SKILLS
                                 (Choose all ) | 24 | 
| TKPP0500 | Development as an Expert | 5 | 
| ZZPP0400 | ICT Skills | 3 | 
| TKPP0710 | Entrepreneurship | 3 | 
| ZZPP0730 | JAMK InnoFlash | 2 | 
| TKPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 
| TKPC0200 | English for Working Life | 4 | 
| TKPC0300 | Swedish for Working Life | 4 | 
| TMX60Z-1098 | 
                                    NATURAL SCIENCES
                                 (Choose all ) | 25 | 
| TZMA0100 | Mathematics 1 | 5 | 
| TZMA0200 | Mathematics 2 | 5 | 
| TZFY0100 | Physics 1 | 5 | 
| TKXF0200 | Physics 2 | 5 | 
| TKXMF100 | Applied Mathematics and Physics | 5 | 
| TKK60Z-1024 | 
                                    MECHANICAL ENGINEERING
                                 (Choose all ) | 56 - 57 | 
| TKKP0100 | Measuring and Quality Technique | 3 | 
| TKKP0150 | Manufacturing Technology | 5 | 
| TKKP0200 | Materials Engineering | 4 | 
| TKKP0300 | Technical Drawing and CAD | 5 | 
| TKKP0900 | Basics of Production Technology | 5 | 
| TKKP0400 | Statics | 4 | 
| TKKP0500 | Strength of Materials | 6 | 
| TKKP0550 | 3D Modelling | 5 | 
| TKKP0600 | Machine Components | 5 | 
| TKKP0800 | Electrical Engineering | 5 | 
| TKNA0100 | Basics of Automation Tehnology | 5 | 
| TKKP0950 | Industrial Economics | 4 - 5 | 
| TKT10Z-1015 | 
                                    BASICS OF PRODUCT DEVELOPMENT (to Product Development specialized students)
                                 (Choose all ) | 15 | 
| TKSP0100 | Product Development | 5 | 
| TKSP0200 | Safety Engineering | 5 | 
| TKSP0300 | Product Development Project | 5 | 
| TKT20Z-1015 | 
                                    BASICS OF PRODUCTION ENGINEERING (to Production Engineering specialized students)
                                 (Choose all ) | 15 | 
| TKTT0100 | Chip Removal Production Processes | 5 | 
| TKTT0200 | Production Systems 1 | 5 | 
| TKST0100 | Project Work in Production Engineering 1 | 5 | 
| TKTT0Z-1015 | 
                                    PRODUCT DEVELOPMENT (Basic Module)
                                 (Choose all ) | 15 | 
| TKTT0130 | Machine Component Design | 3 | 
| TKSUJ100 | Mechanical Engineering Design | 3 | 
| TKTT0300 | Actuator Technology | 3 | 
| TKTT0350 | Machine Design Project | 6 | 
| TKT30Z-1015 | 
                                    PRODUCTION ENGINEERING (Basic Module)
                                 (Choose all ) | 15 | 
| TKTP0100 | Manufacturing Automation | 5 | 
| TKTP0300 | Sheet Metal Production Technologies | 5 | 
| TKTP0200 | Production Systems 2 | 5 | 
| TKT40Z-1015 | 
                                    FUNCTION DEVELOPMENT
                                 (Choose all ) | 10 | 
| TKSP0200 | Safety Engineering | 5 | 
| TK00BB60 | Development Techniques | 5 | 
| TKS40Z-1015 | 
                                    SHEET METAL STRUCTURES
                                 (Choose all ) | 9 | 
| TKSU0200 | Design of Sheet Metal Products | 5 | 
| TKSU0100 | Industrial Design | 4 | 
| TKS50Z-1015 | 
                                    PRODUCT DEVELOPMENT (Advanced Module)
                                 (Choose all ) | 15 | 
| TKTT0150 | Machine Dynamics | 3 | 
| TKSUJ200 | Strength of Materials 2 | 3 | 
| TKSUE300 | Finite Element Methods (FEM) | 3 | 
| TKSUJ400 | Structural Analysis Project | 6 | 
| TKS60Z-1015 | 
                                    USER CENTERED PRODUCT DEVELOPMENT
                                 (Choose all ) | 15 | 
| TKSK0100 | User Centered Design | 5 | 
| TKSK0200 | Usability and Ergonomics | 5 | 
| TKSK0300 | User Interface Design | 5 | 
| TKTJ0Z-1015 | 
                                    PRODUCTION ENGINEERING (Advanced Module)
                                 (Choose all ) | 15 | 
| TKTJ0200 | Welding Technology | 5 | 
| TKTJ0100 | Operations Management | 5 | 
| TKTJ0300 | Project Work in Production Engineering 2 | 5 | 
| TKTU3Z-1015 | 
                                    OPERATIONS MANAGEMENT
                                 (Choose all ) | 15 | 
| TKTU0300 | Production Management Design | 5 | 
| TKTU0100 | Service Production | 5 | 
| TKTU0200 | Production Automation | 5 | 
| TKKU0Z-1030 | 
                                    MAINTENANCE
                                 (Choose all ) | 15 | 
| TKKU0100 | Preventive Maintenance | 5 | 
| TKKU0200 | Maintenance Operations Management | 5 | 
| TKKU0300 | Dependability Management | 5 | 
| ZZG01Z-1387 | 
                                    ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
                                 (Choose 15 ) | 0 - 15 | 
| ZYVZ0200 | The Dreams+Inspiration! | 3 | 
| ZYVZ0100 | NY-startup 1 | 10 | 
| ZYVZ0150 | NY-startup 2 | 5 | 
| ZZWZ0150 | DreamUp project | 5 | 
| ZZVV0420 | Create your own job | 1 - 2 | 
| ZZVZ0250 | Demola Project | 5 | 
| ZZVZ0400 | Pre-Incubator | 5 | 
| ZZVZ0450 | Incubator | 8 | 
| TLS50Z-1036 | 
                                    PURCHASING
                                 (Choose 0 ) | 0 | 
| TLSM1550 | Purchasing analysis and development | 5 | 
| TLSM2550 | Purchasing management | 5 | 
| TLSM3550 | Business relationships and networks | 5 | 
| TER09Z-1028 | 
                                    FOREST BIOINDUSTRY
                                 (Choose 0 ) | 0 | 
| TERV2000 | Biorefineries, Materials and Pulp Processes | 5 | 
| TERV3000 | Furnish, Paper and Board Production | 5 | 
| TERV4000 | Paper and Board Machinery | 5 | 
| VAPAAZ-1703 | 
                                    ELECTIVE STUDIES
                                 (Choose 0 ) | 0 | 
| TKPP0050 | Proto and Simulation Lab (5-15 Cr) | 5 | 
| TTZC0200 | Basics of Programming | 5 | 
| TKWA0200 | International Skills Project in Mechanical Engineering | 2 | 
| TWZZ0121 | Industrial Business | 5 | 
| TLXV1580 | Advanced Use of Excel in Technical Applications | 5 | 
| TKH05Z-1031 | 
                                    PRACTICAL TRAINING
                                 (Choose all ) | 30 | 
| TKHA0100 | Practical Training | 30 | 
| TKN05Z-1031 | 
                                    BACHELOR´S THESIS
                                 (Choose 20 ) | 20 | 
| TKPP0610 | Research and Development | 5 | 
| TTKNZ100 | Bachelor's Thesis, part 1 | 5 | 
| TTKNZ110 | Bachelor's Thesis, part 2 | 10 | 
| TTKNZ300 | Maturity Test | 0 | 
| ZZOA0120 | Bachelor's Thesis | 15 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
