Degree Programme in Nursing, Midwifery, Youth Education: Youth Education
Code: SHO2013KKATPT
- Degree title
- Bachelor of Health Care
- Credits
- 270 ects
- Duration
- 4.5 years (270 cr)
- Start semester
- Spring 2013
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP01Z-1450 |
TRANSFERABLE SKILLS
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||||
ZZPP0300 | Learning and Professional Growth | 3 | |||||||||||||||||||||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | |||||||||||||||||||||||||||||||||||||
ZZPC0500 | Swedish for Working Life | 3 | |||||||||||||||||||||||||||||||||||||
ZZPC0600 | English for Working Life | 3 | |||||||||||||||||||||||||||||||||||||
ZZPC0700 | Communication Skills for Working Life | 3 | |||||||||||||||||||||||||||||||||||||
SZZ11Z-1130 |
WELFARE SERVICES
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||||||
SZZZ1820 | Clienthood in Health and Social Services | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ1830 | Health and Welfare Services | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ1810 | Management, Leadership and Enterpreneurship | 5 | |||||||||||||||||||||||||||||||||||||
SHZP8Z-1057 |
BASICS OF NURSING
(Choose all ) |
30 | |||||||||||||||||||||||||||||||||||||
SHZP8100 | Basics of Clinical Judgement and Decision Making | 5 | |||||||||||||||||||||||||||||||||||||
SHZP8200 | Basics of Clinical Nursing | 5 | |||||||||||||||||||||||||||||||||||||
SHZP8300 | Basics of Gerontological Nursing | 5 | |||||||||||||||||||||||||||||||||||||
SHZ8W100 | Professional Practice I | 15 | |||||||||||||||||||||||||||||||||||||
SHZS8Z-1057 |
HEALTH PROMOTION AND NURSING IN PUBLIC HEALTH PROBLEMS
(Choose all ) |
40 | |||||||||||||||||||||||||||||||||||||
SHZS8100 | Preventive Nursing | 5 | |||||||||||||||||||||||||||||||||||||
SHZS8200 | Nursing in Public Health Problems | 5 | |||||||||||||||||||||||||||||||||||||
SHZS8300 | Clinical Nursing Skills I | 10 | |||||||||||||||||||||||||||||||||||||
SHZS8400 | Mental Health, Addiction and Crisis Nursing | 5 | |||||||||||||||||||||||||||||||||||||
SHZ8W200 | Professional Practice II | 15 | |||||||||||||||||||||||||||||||||||||
SHZY8Z-1057 |
FAMILY AND COMMUNITY NURSING
(Choose all ) |
25 | |||||||||||||||||||||||||||||||||||||
SHZY8100 | Family and Community as a Client | 5 | |||||||||||||||||||||||||||||||||||||
SHZY8200 | Pediatric and Adolescent Nursing | 5 | |||||||||||||||||||||||||||||||||||||
SHZ8W300 | Professonal Practice III | 15 | |||||||||||||||||||||||||||||||||||||
SHZM8Z-1057 |
NURSING IN DIFFERENT HEALTH CARE SETTINGS
(Choose all ) |
25 | |||||||||||||||||||||||||||||||||||||
SHZM8100 | Operative Nursing | 5 | |||||||||||||||||||||||||||||||||||||
SHZM8200 | Clinical Nursing Skills II | 5 | |||||||||||||||||||||||||||||||||||||
SHZ8W400 | Professonal Practice IV | 15 | |||||||||||||||||||||||||||||||||||||
SZZ22Z-1134 |
RESEARCH AND DEVELOPMENT
(Choose all ) |
25 | |||||||||||||||||||||||||||||||||||||
SZZZ2800 | Basics of Research and Development Work | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ2810 | Work-related Development | 5 | |||||||||||||||||||||||||||||||||||||
SZZZZ100 | Bachelor´s Thesis | 15 | |||||||||||||||||||||||||||||||||||||
SZZZZ300 | Maturity Test | 0 | |||||||||||||||||||||||||||||||||||||
SHKV8Z-1031 |
MIDWIFE'S ROLE IN SUPPORTING PARENTHOOD
(Choose all ) |
38 | |||||||||||||||||||||||||||||||||||||
SHKV8100 | Antenatal Care of Mother and Family | 5 | |||||||||||||||||||||||||||||||||||||
SHK8W100 | Professional Practice in Midwifery I | 11 | |||||||||||||||||||||||||||||||||||||
SHK8W200 | Professional Practice in Midwifery II | 11 | |||||||||||||||||||||||||||||||||||||
SHKV8200 | Postnatal Care of The Family and Promotion of Bonding of Childbirth | 5 | |||||||||||||||||||||||||||||||||||||
SHK8W300 | Professional Practice in Midwifery III | 6 | |||||||||||||||||||||||||||||||||||||
SHKS8Z-1031 |
MIDWIFE'S ROLE IN CHILDBIRTH
(Choose all ) |
31 | |||||||||||||||||||||||||||||||||||||
SHKS8100 | Care of Mother and Family during Childbirth | 5 | |||||||||||||||||||||||||||||||||||||
SHK8W400 | Practical Training in Midwifery IV | 13 | |||||||||||||||||||||||||||||||||||||
SHK8W500 | Professional Practice in Midwifery V | 13 | |||||||||||||||||||||||||||||||||||||
SHKL8Z-1028 |
MIDWIFE’S ROLE IN SEXUAL AND REPRODUCTIVE HEALTH PROMOTION
(Choose all ) |
16 | |||||||||||||||||||||||||||||||||||||
SHKL8100 | Gynaecological Nursing and Sexual Health Promotion | 5 | |||||||||||||||||||||||||||||||||||||
SHKL8200 | Medical Aspects of Midwifery | 5 | |||||||||||||||||||||||||||||||||||||
SHK8W600 | Professional Practice in Midwifery VI | 6 | |||||||||||||||||||||||||||||||||||||
SZZ33Z-1153 |
OPTIONAL PROFESSIONAL STUDIES
(Choose ects: 10) |
0 - 10 | |||||||||||||||||||||||||||||||||||||
SZZZ3800 | Sexual Health Promotion | 5 | |||||||||||||||||||||||||||||||||||||
SWZZ3930 | Sexual Health Promotion | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ3810 | Information Technology Supporting the Development of the Child and Youngster | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ3820 | Work-related Wellbeing | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ3830 | Growth into Enterpreneurship | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ3850 | Happy together throughout the Lifespan | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ3860 | Play and Physical Activity Enhancing Child´s Development | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ3870 | Physical Activity, Nutrition and Wellbeing | 5 | |||||||||||||||||||||||||||||||||||||
SWZZ3890 | Empowering Creativity | 5 | |||||||||||||||||||||||||||||||||||||
SWZZ3900 | Guiding and Counselling Work for the Young People | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ3880 | Mental Health Problems, Intoxicants and Crises as Risks to Life | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ3930 | Teamenterpreneurship I | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ3940 | Teamenterpreneurship II | 5 | |||||||||||||||||||||||||||||||||||||
SWZZ3910 | Family-Oriented Work within Social and Health Care I | 5 | |||||||||||||||||||||||||||||||||||||
SWZZ3920 | Family-Oriented Work within Social and Health Care II | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ3970 | Interprofessiona Family Expertise | 5 | |||||||||||||||||||||||||||||||||||||
SZZZ3980 | Technological solutions and services in Smart Home | 5 | |||||||||||||||||||||||||||||||||||||
VAPAAZ-1852 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||||||||||||||||
Total | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.