Degree Programme in Nursing, Public Health Nursing: Youth Education
Code: SHO2014KTERPT
- Degree title
- Bachelor of Health Care
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2014
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP02Z-1204 |
TRANSFERABLE SKILLS
(Choose all ) |
29 | |||||||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | |||||||||||||||||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | |||||||||||||||||||||||||||||||||
ZZPP0700 | Entrepreneurship and Innovation | 5 | |||||||||||||||||||||||||||||||||
ZZPP0600 | Research and Development | 5 | |||||||||||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | |||||||||||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | |||||||||||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | |||||||||||||||||||||||||||||||||
SZZ13Z-1047 |
CLIENTHOOD AND WELFARE SERCVICES
(Choose all ) |
42 | |||||||||||||||||||||||||||||||||
SZZZ1310 | Clienthood and Service Systems of Social Services and Health Care | 10 | |||||||||||||||||||||||||||||||||
SZZZ1320 | Wellbeing and Health Promotion | 10 | |||||||||||||||||||||||||||||||||
SZZZ1330 | Environment in Health and Social Services | 10 | |||||||||||||||||||||||||||||||||
SHZ3W100 | Learning in Working Life | 12 | |||||||||||||||||||||||||||||||||
SHZA3Z-1020 |
CLIENT ORIENTED NURSING
(Choose all ) |
24 | |||||||||||||||||||||||||||||||||
SHZA1100 | Decision Making in Nursing | 3 | |||||||||||||||||||||||||||||||||
SHZA1200 | Gerontological Nursing | 5 | |||||||||||||||||||||||||||||||||
SHZA1300 | Mental Health, Addiction and Crisis Nursing | 6 | |||||||||||||||||||||||||||||||||
SHZA1400 | Family Nursing | 10 | |||||||||||||||||||||||||||||||||
SHZT3Z-1020 |
HEALTH AND FUNCTIONING PROMOTIVE NURSING
(Choose all ) |
25 | |||||||||||||||||||||||||||||||||
SHZT1100 | Health Promotion and Preventive Nursing | 4 | |||||||||||||||||||||||||||||||||
SHZT1200 | Nursing in Public Health Problems | 9 | |||||||||||||||||||||||||||||||||
SHZT1300 | Acute and operative Nursing | 7 | |||||||||||||||||||||||||||||||||
SHZT1400 | Clinical Nursing Skills | 5 | |||||||||||||||||||||||||||||||||
SHZW5Z-1005 |
CLINICAL NURSING PRACTICE IN DIFFERENT SETTINGS
(Choose all ) |
35 | |||||||||||||||||||||||||||||||||
SHZ4W200 | Professional Practice II | 5 | |||||||||||||||||||||||||||||||||
SHZ4W300 | Professional Practice III | 12 | |||||||||||||||||||||||||||||||||
SHZ4W400 | Professional Practice IV | 6 | |||||||||||||||||||||||||||||||||
SHZ4W500 | Professional Practice V | 6 | |||||||||||||||||||||||||||||||||
SHZ4W600 | Professional Practice VI | 6 | |||||||||||||||||||||||||||||||||
SZJ13Z-1020 |
LEADERSHIP AND QUALITY
(Choose all ) |
5 | |||||||||||||||||||||||||||||||||
SWZZ1300 | Leadership Skills and Quality Assurance | 5 | |||||||||||||||||||||||||||||||||
SZZ01Z-1157 |
THESIS
(Choose all ) |
15 | |||||||||||||||||||||||||||||||||
SZZZZ100 | Bachelor´s Thesis | 15 | |||||||||||||||||||||||||||||||||
SZZZZ300 | Maturity Test | 0 | |||||||||||||||||||||||||||||||||
SHZH3Z-1005 |
ADVANCED PUBLIC HEALTH NURSING
(Choose all ) |
10 | |||||||||||||||||||||||||||||||||
SHZH1100 | Basics of Public Health Nursing | 3 | |||||||||||||||||||||||||||||||||
SHZH1200 | Methods in Public Health Nursing | 7 | |||||||||||||||||||||||||||||||||
SHZN3Z-1005 |
EVIDENCE BASED PUBLIC HEALTH NURSING
(Choose all ) |
18 | |||||||||||||||||||||||||||||||||
SHZN1100 | Public health nursing in various stages of the life cycle I | 9 | |||||||||||||||||||||||||||||||||
SHZN1200 | Public health nursing in various stages of the life cycle II | 9 | |||||||||||||||||||||||||||||||||
SHZW4Z-1005 |
PROFESSIONAL PRACTICE IN PUBLIC HEALTH NURSING
(Choose all ) |
32 | |||||||||||||||||||||||||||||||||
SHZW4100 | Professional Practice in Public Health Nursing I | 14 | |||||||||||||||||||||||||||||||||
SHZW4200 | Professional Practice in Public Health Nursing II | 12 | |||||||||||||||||||||||||||||||||
SHZW4300 | Professional Practice in Public Health Nursing III | 6 | |||||||||||||||||||||||||||||||||
VAPAAZ-1861 |
ELECTIVE STUDIES
(Choose ects: 5) |
5 | |||||||||||||||||||||||||||||||||
SZZ03Z-1045 |
DEVELOPING EXPERTICE
(Choose all ) |
20 | |||||||||||||||||||||||||||||||||
SWZZ3930 | Sexual Health Promotion | 5 | |||||||||||||||||||||||||||||||||
SWZZ3910 | Family-Oriented Work within Social and Health Care I | 5 | |||||||||||||||||||||||||||||||||
SWZZ3920 | Family-Oriented Work within Social and Health Care II | 5 | |||||||||||||||||||||||||||||||||
SZZZ3970 | Interprofessiona Family Expertise | 5 | |||||||||||||||||||||||||||||||||
Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.