Bachelor's Degree Programme in Construction and Civil Engineering: Full time
Code: TRY2021SS
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2021
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRY2021SS-1001 |
FUTURE FACTORY
(Choose 53) |
15 - 53 | ||||||||||||||||||||||||
| ZZPP0740 | JAMK InnoFlash | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| ZZPP0750 | Entrepreneurship | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| ZZPP0920 | Future Factory Project | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | ||||||||||||||||||||||||
| ZZVZ0450 | Incubator | 8 | ||||||||||||||||||||||||
| ZZVZ0250 | Demola Project | 5 | ||||||||||||||||||||||||
| ZYVZ0400 | JA Company Program | 10 | ||||||||||||||||||||||||
| ZZWZ0150 | DreamUp project | 5 | ||||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | ||||||||||||||||||||||||
| ZZVV0420 | Create your own job | 1 - 2 | ||||||||||||||||||||||||
| TRY2021SS-1002 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 48) |
5 - 48 | ||||||||||||||||||||||||
| ZZPP0520 | Development as an Expert | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||
| SZZZ1910 | Student´s wellbeing and life skills | 2 | ||||||||||||||||||||||||
| SZZ30500 | Life balance | 5 | ||||||||||||||||||||||||
| BI00BB51 | Writing for studies | 2 | ||||||||||||||||||||||||
| BI00BB52 | Study techniques | 2 | ||||||||||||||||||||||||
| BI00BB50 | Refreshing language skills | 1 | ||||||||||||||||||||||||
| ZZ00BM06 | Student Tutoring | 1 - 5 | ||||||||||||||||||||||||
| ZZ00BM07 | Multiform tutoring | 1 - 5 | ||||||||||||||||||||||||
| ZZAJ0400 | Mentoring | 3 | ||||||||||||||||||||||||
| ZZEJ0100 | Find Your Physical Activity | 5 | ||||||||||||||||||||||||
| ZZAJ0100 | Active in Student Associations | 5 - 15 | ||||||||||||||||||||||||
| TRY2021SS-1003 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 | ||||||||||||||||||||||||
| ZZPP0620 | Research and Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 | ||||||||||||||||||||||||
| TRY2021SS-1004 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 | ||||||||||||||||||||||||
| ZZPC0220 | English for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| ZZPC0320 | Swedish for Working Life | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRY2021SS-1005 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all ) |
15 | ||||||||||||||||||||||||
| TZLM1300 | Math1 Equations | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLM2300 | Math2 Functions | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLM3300 | Math3 Derivative and Integral | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLF1300 | Phys1 Force and Motion | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLF2300 | Phys2 Energy | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRY2021SS-1006 |
APPLYING MATHEMATICS AND NATURAL SCIENCES IN CIVIL ENGINEERING
(Choose all ) |
15 | ||||||||||||||||||||||||
| TZLM4350 | Differential equations in construction engineering | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZLF3300 | Phys3 Fluids and heat | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRKE0001 | Building Chemistry | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRST0001 | Statics 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRST0002 | Statics 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRY2021SS-1007 |
BASICS OF CIVIL ENGINEERING
(Choose all ) |
19 | ||||||||||||||||||||||||
| TRRP0001 | Basics of Building Technology | 6 | 6 | 5 | 1 | 5 | 1 | |||||||||||||||||||
| TRRP0002 | CAD - Basics of Modelling | 5 | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||||
| TRRP0003 | Building Design | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRRP0004 | Construction Surveying | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| ZZPP0420 | ICT Skills | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRY2021SS-1008 |
FOUNDATION AND CONCRETE STRUCTURES
(Choose all ) |
15 | ||||||||||||||||||||||||
| TRPB0001 | Geotechnics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRPB0002 | Concrete Materials | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRPB0003 | Basics and Repairing of Foundation Structures | 6 | 6 | 3 | 3 | 3 | 3 | |||||||||||||||||||
| TRPB0004 | Earth and Rock Works | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRY2021SS-1009 |
BUILDING PHYSICS
(Choose all ) |
15 | ||||||||||||||||||||||||
| TRRF0001 | Structural Fire Safety | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| TRRF0002 | Basics of Building Physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRRF0003 | Applied Building Physics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRRF0004 | Basics of Renovation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRY2021SS-1010 |
BASICS OF BUILDING PRODUCTION
(Choose all ) |
20 | ||||||||||||||||||||||||
| TRRTP001 | Concrete Works | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRRTP003 | Project Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRRTP002 | Construction Economy | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRRTP004 | Building Information Modeling - BIM | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRY2021SS-1011 |
BASICS OF STRUCTURAL DESIGN
(Choose all ) |
25 | ||||||||||||||||||||||||
| TRRSP001 | Strength of Structural Materials | 5 | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||||
| TRRSP002 | Frame Structures, Loads and Structural Design | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRRSP003 | Reinforced Concrete Structures 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRRSP004 | Steel structures 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRRSP005 | Timber Structures 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRY2021SS-1012 |
ADVANCED STUDIES OF BUILDING PRODUCTION
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||
| TRRTS001 | Concrete Structures and Building Machines | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRRTS002 | Production Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRRTS003 | HVAC and Electrical Engineering | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRRTS004 | Site Technologies and Safety at Work | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRRTS005 | Quantity and Tender Calculation, Schedules | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TRY2021SS-1013 |
ADVANCED STUDIES OF STRUCTURAL DESIGN
(Choose 20) |
0 - 20 | ||||||||||||||||||||||||
| TRRSS001 | Structural Mechanics | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| TRRSS002 | Designing of Foundations | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRRSS003 | Reinforced Concrete Structures 2 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TRRSS004 | Steel Structures 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRRSS005 | Timber Structures 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TRY2021SS-1014 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||
| TRHA0001 | Practical Training 1 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| TRHA0002 | Practical Training 2 | 9 | 9 | 9 | 9 | |||||||||||||||||||||
| TRHA0003 | Practical Training 3 | 15 | 15 | 15 | 15 | |||||||||||||||||||||
| TRY2021SS-1015 |
ELECTIVE STUDIES
(Choose 15) |
15 | ||||||||||||||||||||||||
| TR00BC66 | International Skills Project in Civil Engineering | 1 - 5 | ||||||||||||||||||||||||
| TRY2021SS-1016 |
MATHEMATICS SUPPORT
(Choose 3) |
0 - 3 | ||||||||||||||||||||||||
| TZMV0300 | Preparatory Mathematics | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| TZMV1100 | Math1 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| TZMV2100 | Math2 Support | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| TZMV3100 | Math3 Support | 1 | ||||||||||||||||||||||||
| TRY2021SS-1017 |
CAMPUSONLINE STUDIES
(Choose ects: 0) |
0 | ||||||||||||||||||||||||
| TRY2021SS-1018 |
EDUFUTURA STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||||
| Total | 240 | 67 | 61 | 64 | 58 | 32 | 35 | 28 | 33 | 29 | 35 | 28 | 30 | 32 | 29 | 6 | 28 | 24 | 9 | 29 | 30 | 5 | 28 | 30 | 0 |
Structure of the studies (Bachelor's degree)
Bachelor's degree: Common working life competences 2020-2022
Bachelor's Degree: Construction and Civil Engineering 2020-2023
Compulsory studies (Bachelor's degree)
| Code | Name | Credits (cr) |
|---|---|---|
| TRY2021SS-1001 |
FUTURE FACTORY
(Choose 53 ) |
15 - 53 |
| ZZPP0740 | JAMK InnoFlash | 2 |
| ZZPP0750 | Entrepreneurship | 3 |
| ZZPP0920 | Future Factory Project | 10 |
| ZZVZ0400 | Pre-Incubator | 5 |
| ZZVZ0450 | Incubator | 8 |
| ZZVZ0250 | Demola Project | 5 |
| ZYVZ0400 | JA Company Program | 10 |
| ZZWZ0150 | DreamUp project | 5 |
| ZYVZ0200 | The Dreams+Inspiration! | 3 |
| ZZVV0420 | Create your own job | 1 - 2 |
| TRY2021SS-1002 |
STUDENT WELLBEING IN STUDIES AND AT WORK
(Choose 48 ) |
5 - 48 |
| ZZPP0520 | Development as an Expert | 5 |
| SZZZ1910 | Student´s wellbeing and life skills | 2 |
| SZZ30500 | Life balance | 5 |
| BI00BB51 | Writing for studies | 2 |
| BI00BB52 | Study techniques | 2 |
| BI00BB50 | Refreshing language skills | 1 |
| ZZ00BM06 | Student Tutoring | 1 - 5 |
| ZZ00BM07 | Multiform tutoring | 1 - 5 |
| ZZAJ0400 | Mentoring | 3 |
| ZZEJ0100 | Find Your Physical Activity | 5 |
| ZZAJ0100 | Active in Student Associations | 5 - 15 |
| TRY2021SS-1003 |
RESEARCH-BASED DEVELOPMENT IN PRACTICE
(Choose all ) |
20 |
| ZZPP0620 | Research and Development | 5 |
| ZZ00BL91 | Bachelor's Thesis, Planning | 3 |
| ZZ00BL97 | Bachelor's Thesis, Thesis Writing | 2 |
| ZZ00BL92 | Bachelor's Thesis, Implementation | 6 |
| ZZ00BL93 | Bachelor's Thesis, Reporting and Assessment | 4 |
| ZZOA0220 | Maturity Test, Bachelor's Degree | 0 |
| TRY2021SS-1004 |
LANGUAGES AND COMMUNICATION STUDIES
(Choose all ) |
11 |
| ZZPC0220 | English for Working Life | 4 |
| ZZPC0320 | Swedish for Working Life | 4 |
| ZZPC0420 | Communication Skills (for Finnish degree programmes) | 3 |
| TRY2021SS-1005 |
BASIC ENGINEERING MATHEMATICS AND PHYSICS
(Choose all ) |
15 |
| TZLM1300 | Math1 Equations | 3 |
| TZLM2300 | Math2 Functions | 3 |
| TZLM3300 | Math3 Derivative and Integral | 3 |
| TZLF1300 | Phys1 Force and Motion | 3 |
| TZLF2300 | Phys2 Energy | 3 |
| TRY2021SS-1006 |
APPLYING MATHEMATICS AND NATURAL SCIENCES IN CIVIL ENGINEERING
(Choose all ) |
15 |
| TZLM4350 | Differential equations in construction engineering | 3 |
| TZLF3300 | Phys3 Fluids and heat | 3 |
| TRKE0001 | Building Chemistry | 3 |
| TRST0001 | Statics 1 | 3 |
| TRST0002 | Statics 2 | 3 |
| TRY2021SS-1007 |
BASICS OF CIVIL ENGINEERING
(Choose all ) |
19 |
| TRRP0001 | Basics of Building Technology | 6 |
| TRRP0002 | CAD - Basics of Modelling | 5 |
| TRRP0003 | Building Design | 3 |
| TRRP0004 | Construction Surveying | 2 |
| ZZPP0420 | ICT Skills | 3 |
| TRY2021SS-1008 |
FOUNDATION AND CONCRETE STRUCTURES
(Choose all ) |
15 |
| TRPB0001 | Geotechnics | 3 |
| TRPB0002 | Concrete Materials | 3 |
| TRPB0003 | Basics and Repairing of Foundation Structures | 6 |
| TRPB0004 | Earth and Rock Works | 3 |
| TRY2021SS-1009 |
BUILDING PHYSICS
(Choose all ) |
15 |
| TRRF0001 | Structural Fire Safety | 2 |
| TRRF0002 | Basics of Building Physics | 5 |
| TRRF0003 | Applied Building Physics | 3 |
| TRRF0004 | Basics of Renovation | 5 |
| TRY2021SS-1010 |
BASICS OF BUILDING PRODUCTION
(Choose all ) |
20 |
| TRRTP001 | Concrete Works | 5 |
| TRRTP003 | Project Management | 5 |
| TRRTP002 | Construction Economy | 5 |
| TRRTP004 | Building Information Modeling - BIM | 5 |
| TRY2021SS-1011 |
BASICS OF STRUCTURAL DESIGN
(Choose all ) |
25 |
| TRRSP001 | Strength of Structural Materials | 5 |
| TRRSP002 | Frame Structures, Loads and Structural Design | 5 |
| TRRSP003 | Reinforced Concrete Structures 1 | 5 |
| TRRSP004 | Steel structures 1 | 5 |
| TRRSP005 | Timber Structures 1 | 5 |
| TRY2021SS-1012 |
ADVANCED STUDIES OF BUILDING PRODUCTION
(Choose 20 ) |
0 - 20 |
| TRRTS001 | Concrete Structures and Building Machines | 3 |
| TRRTS002 | Production Management | 5 |
| TRRTS003 | HVAC and Electrical Engineering | 3 |
| TRRTS004 | Site Technologies and Safety at Work | 5 |
| TRRTS005 | Quantity and Tender Calculation, Schedules | 4 |
| TRY2021SS-1013 |
ADVANCED STUDIES OF STRUCTURAL DESIGN
(Choose 20 ) |
0 - 20 |
| TRRSS001 | Structural Mechanics | 4 |
| TRRSS002 | Designing of Foundations | 3 |
| TRRSS003 | Reinforced Concrete Structures 2 | 3 |
| TRRSS004 | Steel Structures 2 | 5 |
| TRRSS005 | Timber Structures 2 | 5 |
| TRY2021SS-1014 |
PRACTICAL TRAINING
(Choose all ) |
30 |
| TRHA0001 | Practical Training 1 | 6 |
| TRHA0002 | Practical Training 2 | 9 |
| TRHA0003 | Practical Training 3 | 15 |
| TRY2021SS-1015 |
ELECTIVE STUDIES
(Choose 15 ) |
15 |
| TR00BC66 | International Skills Project in Civil Engineering | 1 - 5 |
| TRY2021SS-1016 |
MATHEMATICS SUPPORT
(Choose 3 ) |
0 - 3 |
| TZMV0300 | Preparatory Mathematics | 3 |
| TZMV1100 | Math1 Support | 1 |
| TZMV2100 | Math2 Support | 1 |
| TZMV3100 | Math3 Support | 1 |
| TRY2021SS-1017 |
CAMPUSONLINE STUDIES
(Choose ects: 0 ) |
0 |
| TRY2021SS-1018 |
EDUFUTURA STUDIES
(Choose 0 ) |
0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.