Bachelor's Degree Programme in International Business: HBI2016SPT
Code: HBI2016SPT
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZWP03Z-1032 | 
                           TRANSFERABLE SKILLS
                         (Choose all ) | 28 | |||||||||||||||||||||||||||
| ZWPP0400 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||
| ZWPP0500 | Development as an Expert | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | |||||||||||||||
| ZWPC0810 | Finnish 1 | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||||||
| ZWPC0400 | Communication Skills for Working Life | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||
| ZWPP0710 | Entrepreneurship | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
| ZWPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 0.7 | 0.7 | 0.7 | ||||||||||||||||||||||
| ZWPC0200 | English for Working Life | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
| ZWPC0300 | Swedish for Working Life | 4 | 4 | 4 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
| HBIFBZ-1014 | 
                           FUNDAMENTALS OF BUSINESS
                         (Choose all ) | 54 | |||||||||||||||||||||||||||
| HIBC3100 | Intercultural Communication in Business Contexts | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HIBE1100 | Economics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HIBM1100 | Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HIBP1100 | Project Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HIBL1100 | Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| HIBM1210 | Marketing Communication | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| HIBA1200 | Management Accounting | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| HIBS1500 | Data Analysis in Business Management | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| HBILH002 | Human Resource Management | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||
| HBIMR002 | Strategic Marketing | 7 | 7 | 7 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||
| HBIATZ-1014 | 
                           ACADEMIC TRACKS
                         (Choose ects: 14) | 14 | |||||||||||||||||||||||||||
| HBICC002 | Cross Cultural Management | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||
| HBISM002 | Marketing Management | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||
| HBITM002 | Technology Business and Future Foresight | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||
| HBIFG002 | Finance and Corporate Governance | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||
| HBIUC002 | User Centric Design and Innovation | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||
| HBIEC002 | Economics of Internationalisation and Competitiveness | 7 | 7 | 7 | 3.5 | 3.5 | |||||||||||||||||||||||
| HBIPDZ-1014 | 
                           PROFESSIONAL DEVELOPMENT AND ACADEMIC ASSESSMENT
                         (Choose all ) | 53 | |||||||||||||||||||||||||||
| HBIPR21 | Project 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HBIPR22 | Project 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HBIPT20 | Practical Training | 20 | 20 | 20 | 10 | 10 | |||||||||||||||||||||||
| HBIZZ110 | Bachelor's Thesis, part 1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| HBIZZ210 | Bachelor's Thesis, part 2 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | ||||||||||||||||||||||
| HBIZZ310 | Maturity Test | 0 | |||||||||||||||||||||||||||
| HBIILO | Academic Self-assessment | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||||||
| ZWPP0610 | Research and Development | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HBIINZ-1011 | 
                           INTERNATIONAL EXPOSURE
                         (Choose all ) | 30 | |||||||||||||||||||||||||||
| HBIEXCH | Exchange | 30 | 30 | 30 | 15 | 15 | |||||||||||||||||||||||
| HBISPZ-1011 | 
                           SPECIALISATION
                         (Choose ects: 20) | 20 | |||||||||||||||||||||||||||
| HBIEXSPE | Exchange Specialisation | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||
| HBIT3000 | Technology Business Management | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||
| HBIGLOBAL | Global Business Solutions | 20 | 20 | 20 | 10 | 10 | |||||||||||||||||||||||
| HBISPORT | Sport Business Management Specialisation | 20 | 20 | 10 | 10 | 5 | 5 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||
| HBITOURISM | Tourism and Hospitality Management Specialisation | 20 | 20 | 10 | 10 | 5 | 5 | 3.3 | 3.3 | 3.3 | |||||||||||||||||||
| HBIXMMM | Music and Media Management Specialisation | 20 | 20 | 20 | 6.7 | 6.7 | 6.7 | ||||||||||||||||||||||
| HBIMR003 | Marketing Strategies for High-Tech Companies | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HIBJ2400 | International Contract Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HIBJ2500 | Intellectual Property Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HIBJ2100 | EU Law | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HIBC3601 | Intellectual Property Strategies | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HIBS1501 | Statistics for Managers using MS Excel, part 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HIBT3100 | Launch Pad | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| VAPAAZ-1628 | 
                           ELECTIVE STUDIES
                         (Choose all ) | 15 | |||||||||||||||||||||||||||
| HBIELECT1 | Elective 1 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | ||||||||||||||||||||||
| HBIELECT2 | Elective 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| HBIELECT3 | Elective 3 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| ZWG01Z-1027 | 
                           ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
                         (Choose all ) | 28 | |||||||||||||||||||||||||||
| ZWVZ0800 | Scout, Develop and Start | 5 | |||||||||||||||||||||||||||
| HIBP3100 | Concept Lab | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||||||
| ZZWZ0100 | JAMKGenerator Project | 5 | |||||||||||||||||||||||||||
| ZZWZ0400 | JAMK Pre-Incubator | 5 | |||||||||||||||||||||||||||
| ZZWZ0450 | JAMK Incubator | 8 | |||||||||||||||||||||||||||
| Total | 210 | 69.7 | 89.3 | 223 | 0 | 36.7 | 33 | 62.7 | 26.7 | 138 | 85 | 0 | 18.3 | 18.3 | 11.1 | 11.1 | 11.1 | 31.3 | 31.3 | 8.9 | 8.9 | 8.9 | 69 | 69 | 28.4 | 28.4 | 28.4 | 0 | 
Bachelor's Degree: International Business 2015-2019
Bachelor's Degree: Common competences at JAMK 2015-2016
| Internationality skills  The student | 
| Finnish 1 | 
| English for Working Life | 
| Swedish for Working Life | 
| Intercultural Communication in Business Contexts | 
| Human Resource Management | 
| Cross Cultural Management | 
| Practical Training | 
| Concept Lab | 
| Learning skills  The student | 
| ICT Skills | 
| Development as an Expert | 
| Finnish 1 | 
| Communication Skills for Working Life | 
| Entrepreneurship | 
| JAMK Innovation Week | 
| Practical Training | 
| Bachelor's Thesis, part 1 | 
| Bachelor's Thesis, part 2 | 
| Research and Development | 
| Scout, Develop and Start | 
| Concept Lab | 
| JAMKGenerator Project | 
| Information management skills  The student | 
| ICT Skills | 
| Development as an Expert | 
| Entrepreneurship | 
| JAMK Innovation Week | 
| Project 1 | 
| Project 2 | 
| Bachelor's Thesis, part 1 | 
| Bachelor's Thesis, part 2 | 
| Research and Development | 
| Scout, Develop and Start | 
| JAMKGenerator Project | 
| Working life skills  The student | 
| Communication Skills for Working Life | 
| Entrepreneurship | 
| JAMK Innovation Week | 
| English for Working Life | 
| Swedish for Working Life | 
| Project 1 | 
| Project 2 | 
| Practical Training | 
| Scout, Develop and Start | 
| Concept Lab | 
| JAMKGenerator Project | 
| Communication skills  The student | 
| ICT Skills | 
| Development as an Expert | 
| Communication Skills for Working Life | 
| English for Working Life | 
| Swedish for Working Life | 
| Intercultural Communication in Business Contexts | 
| Marketing | 
| Project Management | 
| Practical Training | 
| Bachelor's Thesis, part 2 | 
| Maturity Test | 
| Research and Development | 
| Entrepreneurship skills  The student | 
| Entrepreneurship | 
| JAMK Innovation Week | 
| Project 1 | 
| Project 2 | 
| Practical Training | 
| Scout, Develop and Start | 
| Concept Lab | 
| JAMKGenerator Project | 
| JAMK Pre-Incubator | 
| JAMK Incubator | 
| Not grouped | 
| Economics | 
| Management | 
| Marketing Communication | 
| Management Accounting | 
| Data Analysis in Business Management | 
| Strategic Marketing | 
| Marketing Management | 
| Technology Business and Future Foresight | 
| Finance and Corporate Governance | 
| User Centric Design and Innovation | 
| Economics of Internationalisation and Competitiveness | 
| Academic Self-assessment | 
| Exchange | 
| Exchange Specialisation | 
| Technology Business Management | 
| Global Business Solutions | 
| Sport Business Management Specialisation | 
| Tourism and Hospitality Management Specialisation | 
| Music and Media Management Specialisation | 
| Marketing Strategies for High-Tech Companies | 
| International Contract Law | 
| Intellectual Property Law | 
| EU Law | 
| Intellectual Property Strategies | 
| Statistics for Managers using MS Excel, part 1 | 
| Launch Pad | 
| Elective 1 | 
| Elective 2 | 
| Elective 3 | 
Structure of the studies (Bachelor's degree)
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
