Degree Programme in Facility Management: Youth Education
Code: MFA2011SPT
- Degree title
- Bachelor of Hospitality Management
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2011
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | Autumn 2011 | Spring 2012 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | 1. / 2011 | 2. / 2011 | 3. / 2012 | 4. / 2012 | 5. / 2012 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZWP01Z-1064 |
TRANSFERABLE SKILLS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
ZWPP0300 | Learning and Professional Growth | 3 | ||||||||||||||||||||||||||||||||
ZWPP0400 | ICT Skills | 3 | ||||||||||||||||||||||||||||||||
ZWPC0500 | Swedish for Working Life | 3 | ||||||||||||||||||||||||||||||||
ZWPC0600 | English for Working Life | 3 | ||||||||||||||||||||||||||||||||
ZWPC0700 | Communication Skills for Working Life | 3 | ||||||||||||||||||||||||||||||||
MMEF1Z-1014 |
BUSINESS ENVIRONMENT COMPETENCE IN SERVICE COMPANIES
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
MMEF0100 | Man in the Service Environment | 10 | ||||||||||||||||||||||||||||||||
MMEF0400 | The Business Environment of a Service Company | 10 | ||||||||||||||||||||||||||||||||
MMBF1Z-1014 |
MANAGING BUSINESS IN SERVICE COMPANIES
(Choose all ) |
45 | ||||||||||||||||||||||||||||||||
MMBF0100 | Basics of Business in Service Company | 10 | ||||||||||||||||||||||||||||||||
MMBF0200 | Operational Management of a Service Company | 15 | ||||||||||||||||||||||||||||||||
MMFHW200 | Practical Training 2 | 15 | ||||||||||||||||||||||||||||||||
MMBF0400 | Strategic Management | 5 | ||||||||||||||||||||||||||||||||
MMAF1Z-1014 |
PROCESS MANAGEMENT IN FACILITY SERVICES
(Choose all ) |
55 | ||||||||||||||||||||||||||||||||
MMFA1000 | Service and Production Processes | 5 | ||||||||||||||||||||||||||||||||
MMFA2000 | Facility Services | 10 | ||||||||||||||||||||||||||||||||
MMFA2100 | Environmental Aspects in Facility Management | 10 | ||||||||||||||||||||||||||||||||
MMFA2200 | Space Management | 5 | ||||||||||||||||||||||||||||||||
MMFA2300 | Design and Control of Facility Services | 10 | ||||||||||||||||||||||||||||||||
MMFHW100 | Practical Training 1 | 15 | ||||||||||||||||||||||||||||||||
MMDF1Z-1014 |
MANAGING INNOVATIONS IN A SERVICE COMPANY
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
MMDF3100 | Research and Development of Facility Services | 10 | ||||||||||||||||||||||||||||||||
MMDF3300 | Sustainable Facility Management | 5 | ||||||||||||||||||||||||||||||||
MMXF1Z-1008 |
PERSONAL DEVELOPMENT PLAN
(Choose ects: 50) |
50 | ||||||||||||||||||||||||||||||||
MMFA2900 | Personal Development Project | 50 | ||||||||||||||||||||||||||||||||
MMFA3000 | Sustainable Development | 5 | ||||||||||||||||||||||||||||||||
MMFA3100 | Real Estate Business | 5 | ||||||||||||||||||||||||||||||||
MMFA3200 | Building Project Management | 5 | ||||||||||||||||||||||||||||||||
MMFA3300 | Safety and Security | 5 | ||||||||||||||||||||||||||||||||
MMFA3400 | Facility Management Information Systems | 5 | ||||||||||||||||||||||||||||||||
MMRF1Z-1014 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all ) |
25 | ||||||||||||||||||||||||||||||||
MMRF2000 | R&D Process | 5 | ||||||||||||||||||||||||||||||||
MMRFZ100 | Bachelor´s Thesis | 15 | ||||||||||||||||||||||||||||||||
MMFRZ300 | Maturity Test | 0 | ||||||||||||||||||||||||||||||||
HZW30100 | Research Methods | 5 | ||||||||||||||||||||||||||||||||
MFA2011SPT-1001 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||||
Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
ZWP01Z-1064 |
TRANSFERABLE SKILLS
(Choose all ) |
15 |
ZWPP0300 | Learning and Professional Growth | 3 |
ZWPP0400 | ICT Skills | 3 |
ZWPC0500 | Swedish for Working Life | 3 |
ZWPC0600 | English for Working Life | 3 |
ZWPC0700 | Communication Skills for Working Life | 3 |
MMEF1Z-1014 |
BUSINESS ENVIRONMENT COMPETENCE IN SERVICE COMPANIES
(Choose all ) |
20 |
MMEF0100 | Man in the Service Environment | 10 |
MMEF0400 | The Business Environment of a Service Company | 10 |
MMBF1Z-1014 |
MANAGING BUSINESS IN SERVICE COMPANIES
(Choose all ) |
45 |
MMBF0100 | Basics of Business in Service Company | 10 |
MMBF0200 | Operational Management of a Service Company | 15 |
MMFHW200 | Practical Training 2 | 15 |
MMBF0400 | Strategic Management | 5 |
MMAF1Z-1014 |
PROCESS MANAGEMENT IN FACILITY SERVICES
(Choose all ) |
55 |
MMFA1000 | Service and Production Processes | 5 |
MMFA2000 | Facility Services | 10 |
MMFA2100 | Environmental Aspects in Facility Management | 10 |
MMFA2200 | Space Management | 5 |
MMFA2300 | Design and Control of Facility Services | 10 |
MMFHW100 | Practical Training 1 | 15 |
MMDF1Z-1014 |
MANAGING INNOVATIONS IN A SERVICE COMPANY
(Choose all ) |
15 |
MMDF3100 | Research and Development of Facility Services | 10 |
MMDF3300 | Sustainable Facility Management | 5 |
MMXF1Z-1008 |
PERSONAL DEVELOPMENT PLAN
(Choose ects: 50 ) |
50 |
MMFA2900 | Personal Development Project | 50 |
MMFA3000 | Sustainable Development | 5 |
MMFA3100 | Real Estate Business | 5 |
MMFA3200 | Building Project Management | 5 |
MMFA3300 | Safety and Security | 5 |
MMFA3400 | Facility Management Information Systems | 5 |
MMRF1Z-1014 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all ) |
25 |
MMRF2000 | R&D Process | 5 |
MMRFZ100 | Bachelor´s Thesis | 15 |
MMFRZ300 | Maturity Test | 0 |
HZW30100 | Research Methods | 5 |
MFA2011SPT-1001 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 |