Bachelor's Degree Programme in Business Information Technology: HTK2018SPT
Code: HTK2018SPT
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2018
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP03Z-1266 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | |||||||||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| ZZPP0500 | Development as an Expert | 5 | 2.5 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| HTA01Z-1023 |
ICT PROFESSIONAL BASICS
(Choose 57) |
57 | |||||||||||||||||||||||
| HTO102W0 | Web Page Development | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HTI10301 | Workstations | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HTL10201 | Basics of Business Competence | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||
| HTO10104 | Programming | 7 | 7 | 4.7 | 2.3 | 2.3 | 2.3 | 2.3 | |||||||||||||||||
| HTG102W2 | Content Production for Web | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HTO10400 | Databases | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HTI10302 | ICT infrastructure | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HTL10202 | Web business | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||
| HTP10800 | Game Development Technologies | 8 | 8 | 8 | 4 | 4 | |||||||||||||||||||
| HTO10105 | Web Application Development | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| HTP10810 | Content Production in Game Development | 8 | 8 | 8 | 8 | ||||||||||||||||||||
| HTL20700 | Business Mathematics | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HTL20800 | Business Simulation | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HTP02Z-1023 |
PROJECT STUDIES
(Choose 45) |
45 | |||||||||||||||||||||||
| HTT20101 | Software Engineering | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| HTP20900 | Ticorporate Demo Lab | 25 | 25 | 25 | 25 | ||||||||||||||||||||
| HIBP3100 | Concept Lab | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTP20910 | Ticorporate Product Lab | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| HTK30102 | Customer project | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTSY2Z-1032 |
ADVANCED PROFESSIONAL STUDIES
(Choose ects: 19) |
19 | |||||||||||||||||||||||
| HTL20202 | Online Business | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTG301W0 | Digital Photography | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTG302W2 | Image Processing and Retouching | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HTO10106 | Web Application Development 2 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| HTO10401 | Databases 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HTS305W1 | Testing | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HTO10107 | Java programming | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HTS30110 | JEE Application Development | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
| HTS305W2 | Agile Testing | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HTG302W1 | Publishing | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| HTS40310 | Practical assignment | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| HTSS0070 | PHP Programming | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| HTS40301 | Technical Solutions 1 | 5 | |||||||||||||||||||||||
| HTS40302 | Technical Solutions 2 | 5 | |||||||||||||||||||||||
| HTS40303 | Technical Solutions 3 | 5 | |||||||||||||||||||||||
| HTG103W2 | Content Production | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||||||||||||||||
| ZZG01Z-1291 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 0) |
0 | |||||||||||||||||||||||
| ZZVZ0800 | Scout, Develop and Start | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||||
| ZYVZ0100 | NY-startup 1 | 10 | |||||||||||||||||||||||
| ZYVZ0150 | NY-startup 2 | 5 | |||||||||||||||||||||||
| ZZWZ0100 | JAMKGenerator Project | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| ZYVZ0300 | Osuuskunta goes on the road | 3 | |||||||||||||||||||||||
| ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | |||||||||||||||||||||||
| ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||||
| HTK30Z-1033 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all ) |
50 | |||||||||||||||||||||||
| ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTK4Z110 | Bachelor's Thesis, part 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTK4Z120 | Bachelor's Thesis, part 2 | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| HTK4Z310 | Maturity Test | 0 | |||||||||||||||||||||||
| HTH4W100 | Practical Training | 30 | 20 | 10 | 20 | 10 | 10 | 10 | 10 | ||||||||||||||||
| VAPAAZ-1636 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | |||||||||||||||||||||||
| KDMP0410 | Music and Sound for Games | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| ZZCAR115 | Remedial Swedish | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| Total | 210 | 73.5 | 77.3 | 114.3 | 10 | 30.2 | 43.3 | 37.3 | 40 | 67.3 | 47 | 10 | 16.1 | 14.1 | 22.3 | 21 | 0 | 37.3 | 35 | 5 | 67.3 | 37 | 10 | 10 |
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: Business Information Technology 2015-2019
|
Specialized ICT field competence
* is able to apply his/her knowledge and skills in a specialized ICT field |
| Workstations |
| Content Production for Web |
| ICT infrastructure |
| Game Development Technologies |
| Content Production in Game Development |
| Software Engineering |
| Ticorporate Demo Lab |
| Ticorporate Product Lab |
| Customer project |
| Digital Photography |
| Image Processing and Retouching |
| Testing |
| Java programming |
| JEE Application Development |
| Agile Testing |
| Publishing |
| PHP Programming |
| Practical Training |
| Music and Sound for Games |
|
ICT infrastructure competence
* understands the purpose and principles of the main network components (hardware and software components) and services |
| Workstations |
| ICT infrastructure |
| Game Development Technologies |
| Ticorporate Demo Lab |
| Ticorporate Product Lab |
|
ICT project work competence
* understands the differences between various kind of ICT projects and the role of projects as a part of an organizational structure |
| Web business |
| Game Development Technologies |
| Content Production in Game Development |
| Ticorporate Demo Lab |
| Ticorporate Product Lab |
| Customer project |
| Music and Sound for Games |
|
Business competence
* understands essential business processes and functions |
| Basics of Business Competence |
| Web business |
| Business Mathematics |
| Business Simulation |
| Ticorporate Demo Lab |
| Ticorporate Product Lab |
| Customer project |
| Online Business |
| Publishing |
| Technical Solutions 1 |
| Technical Solutions 2 |
| Technical Solutions 3 |
| Content Production |
|
Information systems competence
* understands information systems as a whole |
| Web Page Development |
| Programming |
| Content Production for Web |
| Databases |
| Web business |
| Game Development Technologies |
| Web Application Development |
| Software Engineering |
| Ticorporate Demo Lab |
| Ticorporate Product Lab |
| Online Business |
| Web Application Development 2 |
| Databases 2 |
| Testing |
| Java programming |
| JEE Application Development |
| Agile Testing |
| Practical assignment |
| PHP Programming |
| Technical Solutions 1 |
| Technical Solutions 2 |
| Technical Solutions 3 |
| Content Production |
| Practical Training |
| Not grouped |
| ICT Skills |
| Development as an Expert |
| Communication Skills (for Finnish degree programmes) |
| English for Working Life |
| JAMK Innovation Week |
| Entrepreneurship |
| Swedish for Working Life |
| Concept Lab |
| Scout, Develop and Start |
| The Dreams+Inspiration! |
| NY-startup 1 |
| NY-startup 2 |
| JAMKGenerator Project |
| Pre-Incubator |
| Osuuskunta goes on the road |
| Entrepreneurship in Cooperatives |
| Incubator |
| Research and Development |
| Bachelor's Thesis, part 1 |
| Bachelor's Thesis, part 2 |
| Maturity Test |
| Remedial Swedish |
Structure of the studies (Bachelor's degree)
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.