Bachelor's Degree Programme in Team Academy: HTA2018SPT
Code: HTA2018SPT
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2018
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP03Z-1261 | 
                           TRANSFERABLE SKILLS
                         (Choose all ) | 24 | |||||||||||||||||||||||
| ZZPP0500 | Development as an Expert | 5 | 2.5 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
| ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||
| ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||
| ZZPC0200 | English for Working Life | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||
| ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 2 | 2 | |||||||||||||||||||
| HBZP2Z-1041 | 
                           BASICS OF BUSINESS SKILLS
                         (Choose all ) | 36 | |||||||||||||||||||||||
| HMAB0150 | Marketing | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HMAB0120 | Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HTLZ1002 | National Economics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HTLP0001 | Basics of Service Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HMAB0130 | Accounting | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HTLJ1001 | Jurisprudence | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||||
| HBL10500 | Business Mathematics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||
| HTLZ1001 | Basics of Statistics | 3 | 3 | 3 | 1.5 | 1.5 | |||||||||||||||||||
| HAKU0Z-1025 | 
                           ADVANCED SKILLS OF TEAM ENTREPRENEUR
                         (Choose all ) | 65 | |||||||||||||||||||||||
| HTLY2011 | Leading Team Company | 7 | 5.3 | 1.8 | 1.8 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||
| HTLY2012 | Service Design | 7 | 5.3 | 1.8 | 1.8 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||
| HTLY2013 | Sales and Building Customer Relationships | 7 | 5.3 | 1.8 | 1.8 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||
| HTLY2014 | Team Company Marketing | 7 | 5.3 | 1.8 | 1.8 | 3.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||||||||||||
| HTLY2015 | Future Leaders-Leadership Program | 10 | 5 | 5 | 1.7 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||
| HTLY2016 | Developing by Experimenting | 10 | 5 | 5 | 1.7 | 3.3 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||
| HTLY3021 | Content Production and Media | 7 | 7 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||||||||
| HTLY3022 | Creators-Creativity and Service Design Program | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| HAKB0Z-1025 | 
                           PRACTICAL PROJECT SKILLS OF TEAM ENTREPRENEUR
                         (Choose all ) | 70 | |||||||||||||||||||||||
| HTLY2017 | Developing by Experimenting Project I | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||
| HTLY2018 | Developing by Experimenting Project II | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||
| HTLY2019 | Sales in Practise I | 5 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |||||||||||||||
| HTLY2020 | Sales in Practise II | 5 | |||||||||||||||||||||||
| HAKK1100 | Project of Financial Administration I | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
| HAKK1200 | Project of Financial Administration II | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
| HAKK3100 | Leadership in Practice I | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
| HAKK3200 | Leadership in Practice II | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
| HAKK4100 | Marketing Project I | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
| HAKK4200 | Marketing Project II | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
| HAKK5100 | Event Project I | 5 | |||||||||||||||||||||||
| HAKK5200 | Event Project II | 5 | |||||||||||||||||||||||
| HAKK6100 | Coaching Project I | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
| HAKK6200 | Coaching Project II | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
| HAKV0Z-1005 | 
                           INTERNATIONAL PROJECT SKILLS OF TEAM ENTREPRENEUR
                         (Choose all ) | 32 | |||||||||||||||||||||||
| HAKK0110 | International Project I | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
| HAKK0200 | International Project II | 10 | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | |||||||||||||||||
| HAKK7100 | International Study Tour I | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
| HAKK7200 | International Study Tour II | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||||
| HTLY3010 | Global project management I | 7 | |||||||||||||||||||||||
| HAKG0Z-1025 | 
                           TEAM ENTERPRISE MANAGEMENT PROGRAMMES FOR TEAM ENTREPRENEURS
                         (Choose all ) | 45 | |||||||||||||||||||||||
| HAKE0200 | General Manager of the Team Enterprise | 15 | 15 | 5 | 10 | 5 | 5 | 5 | |||||||||||||||||
| HAKE0310 | Team Entrepreneurs Leadership Program I | 10 | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | |||||||||||||||||
| HAKE0320 | Team Entrepreneurs Leadership Program II | 10 | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | |||||||||||||||||
| HAKE0330 | Team Entrepreneurs Leadership Program III | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| HAKH0Z-1024 | 
                           PRACTICAL TRAINING
                         (Choose all ) | 30 | |||||||||||||||||||||||
| HAKHW100 | Practical Training 1 - Learning | 6 | 2.6 | 2.6 | 0.9 | 0.9 | 1.7 | 0.9 | 1.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||
| HAKHW200 | Practical Training 2 - Customership and Marketing | 6 | 2.6 | 2.6 | 0.9 | 0.9 | 1.7 | 0.9 | 1.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||
| HAKHW300 | Practical Training 3 - Leadership | 6 | 2.6 | 2.6 | 0.9 | 0.9 | 1.7 | 0.9 | 1.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||
| HAKHW400 | Practical Training 4 - Innovating | 6 | 2.6 | 2.6 | 0.9 | 0.9 | 1.7 | 0.9 | 1.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||
| HAKHW500 | Practical Training 5 - Value Production and Strategies | 6 | 2.6 | 2.6 | 0.9 | 0.9 | 1.7 | 0.9 | 1.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | ||||||||
| HBZA1Z-1061 | 
                           PROJECTS, RESEARCH AND DEVELOPMENT WORK
                         (Choose all ) | 20 | |||||||||||||||||||||||
| ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLZZ100 | Bachelor's Thesis, part 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| HTLZZ110 | Bachelor's Thesis, part 2 | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| HBNAZ310 | Maturity Test | 0 | |||||||||||||||||||||||
| ZZG01Z-1286 | 
                           ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
                         (Choose all ) | 54 | |||||||||||||||||||||||
| ZZVZ0800 | Scout, Develop and Start | 5 | |||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||||
| ZYVZ0100 | NY-startup 1 | 10 | |||||||||||||||||||||||
| ZYVZ0150 | NY-startup 2 | 5 | |||||||||||||||||||||||
| HIBP3100 | Concept Lab | 5 | |||||||||||||||||||||||
| ZZWZ0100 | JAMKGenerator Project | 5 | |||||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | |||||||||||||||||||||||
| ZYVZ0300 | Osuuskunta goes on the road | 3 | |||||||||||||||||||||||
| ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | |||||||||||||||||||||||
| ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||||
| Total | 210 | 57.5 | 70.4 | 143.6 | 29.5 | 28.5 | 29 | 26.5 | 44.2 | 63.6 | 80 | 29.5 | 14.3 | 14.3 | 14.5 | 14.5 | 0 | 26.5 | 25.2 | 20.1 | 63.6 | 45 | 36.5 | 29.5 | 
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: Team Academy 2018-2019
Structure of the studies (Bachelor's degree)
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
