Bachelor's Degree Programme in Logistics: TLS2016SPT
Code: TLS2016SPT
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2016
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP03Z-1357 |
TRANSFERABLE SKILLS
(Choose all ) |
24 | ||||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||
ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
TLX90Z-1029 |
NATURAL SCIENCES
(Choose all ) |
35 | ||||||||||||||||||||||||||||||
TZMA0100 | Mathematics 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLXF1580 | Physics 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TZMA0200 | Mathematics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLXF2580 | Physics 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLXF3580 | Physics 3 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLXM3550 | Statistical Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLXK1580 | Chemistry | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLT80Z-1056 |
BASICS OF TECHNOLOGY
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
TLTL1550 | Electrical Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TLTM1580 | Technical Drawing and CAD | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLTM2550 | Mechanics | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TLTM5550 | Production Technologies and Automation Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TLTL255E | Logistics Information Technology | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TLXM4580 | Optimization and Simulation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLTM3550 | Materials Engineering | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||||||||||
TLJ90Z-1029 |
FINANCE AND ECONOMICS
(Choose all ) |
26 | ||||||||||||||||||||||||||||||
TLJK1330 | Introduction to Logistics | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TLJM2550 | Management Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLJM3350 | Forwarding | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TLJM435E | Purchasing | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TLJM535E | Sustainability and responsibility | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||||||||||
TLJM6550 | Enterprice Resource Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLJM7450 | Management of Organizations | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||
TLK80Z-1045 |
TRANSPORT
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
TLKK1580 | Forms of Transport 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLKK258E | Forms of Transport 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLKK3580 | Transport in Special Fields | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLKK4580 | Road Transport Technologies | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLKK5580 | Transport Control Systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLKK6580 | Design of Transport Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TLM90Z-1018 |
INTRALOGISTICS
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
TLMM1530 | Materials Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLMM255E | Intralogistics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLMM3550 | Intralogistics Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLMM4580 | Materials Management Automation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLMM5580 | Production Logistics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLMM6550 | Intralogistics planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TLS50Z-1040 |
PURCHASING
(Choose all ) |
15 | ||||||||||||||||||||||||||||||
TLSM1550 | Purchasing analysis and development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLSM2550 | Purchasing management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLSM3550 | Business relationships and networks | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
ZZG01Z-1392 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 30) |
15 - 30 | ||||||||||||||||||||||||||||||
ZZVZ0800 | Scout, Develop and Start | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
HIBP3100 | Concept Lab | 5 | ||||||||||||||||||||||||||||||
ZZWZ0100 | JAMKGenerator Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
ZZVZ0400 | Pre-Incubator | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
ZZVZ0450 | Incubator | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||
TLV80Z-1029 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||||
TLXV1560 | Preparatory Matematics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||||
TLZNWZ-1057 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||
TLZNW100 | Practical Training 1 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
TLZNW200 | Practical Training 2 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
TLZNW300 | Practical Training 3 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||
TLZ51Z-1054 |
BACHELOR'S THESIS
(Choose all ) |
20 | ||||||||||||||||||||||||||||||
TLZNZ101 | Thesis part 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||
TLZNZ102 | Thesis part 2 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||
TLZNZ310 | Maturity Test | 0 | ||||||||||||||||||||||||||||||
ZZPP0610 | Research and Development | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||||||||
Total | 240 | 67.5 | 62.5 | 81 | 62 | 33.5 | 34 | 29.5 | 33 | 42 | 39 | 34.5 | 27.5 | 16.8 | 16.8 | 14.5 | 14.5 | 5 | 13.8 | 15.8 | 15 | 13 | 5 | 21 | 21 | 17 | 17 | 5 | 34.5 | 27.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Bachelor's degree: EUR-ACE competences 2015-2019
Liittyy kaikkiin teknologian AMK-tutkinto-ohjelmiin.
Engineering Practice
Engineering graduates must have: |
Chemistry |
Electrical Engineering |
Production Technologies and Automation Engineering |
Logistics Information Technology |
Materials Engineering |
Introduction to Logistics |
Forwarding |
Sustainability and responsibility |
Enterprice Resource Planning |
Forms of Transport 1 |
Forms of Transport 2 |
Transport Control Systems |
Intralogistics |
Intralogistics Management |
Production Logistics |
Intralogistics planning |
Purchasing management |
Business relationships and networks |
Practical Training 1 |
Practical Training 2 |
Practical Training 3 |
Thesis part 1 |
Thesis part 2 |
Engineering Analysis
Engineering graduates must have: |
Optimization and Simulation |
Forms of Transport 1 |
Forms of Transport 2 |
Engineering Design
Engineering graduates must have: |
Technical Drawing and CAD |
Sustainability and responsibility |
Road Transport Technologies |
Design of Transport Systems |
Materials Management Automation |
Knowledge and Understanding
Engineering graduates must have: |
Mathematics 1 |
Physics 1 |
Mathematics 2 |
Physics 2 |
Physics 3 |
Statistical Mathematics |
Mechanics |
Logistics Information Technology |
Optimization and Simulation |
Materials Engineering |
Introduction to Logistics |
Forwarding |
Transport in Special Fields |
Transport Control Systems |
Materials Management |
Purchasing analysis and development |
Investigations
Engineering graduates must have: |
Materials Management |
Transferable Skills
Engineering graduates must be able to: |
Management Accounting |
Purchasing |
Enterprice Resource Planning |
Management of Organizations |
Intralogistics |
Practical Training 1 |
Practical Training 2 |
Practical Training 3 |
Thesis part 1 |
Thesis part 2 |
Not grouped |
Development as an Expert |
ICT Skills |
JAMK Innovation Week |
Entrepreneurship |
Communication Skills (for Finnish degree programmes) |
English for Working Life |
Swedish for Working Life |
Scout, Develop and Start |
Concept Lab |
JAMKGenerator Project |
Entrepreneurship in Cooperatives |
Pre-Incubator |
Incubator |
Preparatory Matematics |
Maturity Test |
Research and Development |
Bachelor's degree: Logistics 2015-2019
Bachelor's Degree: Common competences at JAMK 2015-2016
Structure of the studies (Bachelor's degree)
Code | Name | Credits (cr) |
---|---|---|
ZZP03Z-1357 |
TRANSFERABLE SKILLS
(Choose all ) |
24 |
ZZPP0500 | Development as an Expert | 5 |
ZZPP0400 | ICT Skills | 3 |
ZZPP0720 | JAMK Innovation Week | 2 |
ZZPP0710 | Entrepreneurship | 3 |
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 |
ZZPC0200 | English for Working Life | 4 |
ZZPC0300 | Swedish for Working Life | 4 |
TLX90Z-1029 |
NATURAL SCIENCES
(Choose all ) |
35 |
TZMA0100 | Mathematics 1 | 5 |
TLXF1580 | Physics 1 | 5 |
TZMA0200 | Mathematics 2 | 5 |
TLXF2580 | Physics 2 | 5 |
TLXF3580 | Physics 3 | 5 |
TLXM3550 | Statistical Mathematics | 5 |
TLXK1580 | Chemistry | 5 |
TLT80Z-1056 |
BASICS OF TECHNOLOGY
(Choose all ) |
30 |
TLTL1550 | Electrical Engineering | 4 |
TLTM1580 | Technical Drawing and CAD | 5 |
TLTM2550 | Mechanics | 4 |
TLTM5550 | Production Technologies and Automation Engineering | 4 |
TLTL255E | Logistics Information Technology | 4 |
TLXM4580 | Optimization and Simulation | 5 |
TLTM3550 | Materials Engineering | 4 |
TLJ90Z-1029 |
FINANCE AND ECONOMICS
(Choose all ) |
26 |
TLJK1330 | Introduction to Logistics | 3 |
TLJM2550 | Management Accounting | 5 |
TLJM3350 | Forwarding | 3 |
TLJM435E | Purchasing | 3 |
TLJM535E | Sustainability and responsibility | 3 |
TLJM6550 | Enterprice Resource Planning | 5 |
TLJM7450 | Management of Organizations | 4 |
TLK80Z-1045 |
TRANSPORT
(Choose all ) |
30 |
TLKK1580 | Forms of Transport 1 | 5 |
TLKK258E | Forms of Transport 2 | 5 |
TLKK3580 | Transport in Special Fields | 5 |
TLKK4580 | Road Transport Technologies | 5 |
TLKK5580 | Transport Control Systems | 5 |
TLKK6580 | Design of Transport Systems | 5 |
TLM90Z-1018 |
INTRALOGISTICS
(Choose all ) |
30 |
TLMM1530 | Materials Management | 5 |
TLMM255E | Intralogistics | 5 |
TLMM3550 | Intralogistics Management | 5 |
TLMM4580 | Materials Management Automation | 5 |
TLMM5580 | Production Logistics | 5 |
TLMM6550 | Intralogistics planning | 5 |
TLS50Z-1040 |
PURCHASING
(Choose all ) |
15 |
TLSM1550 | Purchasing analysis and development | 5 |
TLSM2550 | Purchasing management | 5 |
TLSM3550 | Business relationships and networks | 5 |
ZZG01Z-1392 |
ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
(Choose 30 ) |
15 - 30 |
ZZVZ0800 | Scout, Develop and Start | 5 |
HIBP3100 | Concept Lab | 5 |
ZZWZ0100 | JAMKGenerator Project | 5 |
ZZVZ0560 | Entrepreneurship in Cooperatives | 5 |
ZZVZ0400 | Pre-Incubator | 5 |
ZZVZ0450 | Incubator | 8 |
TLV80Z-1029 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 |
TLXV1560 | Preparatory Matematics | 5 |
TLZNWZ-1057 |
PRACTICAL TRAINING
(Choose all ) |
30 |
TLZNW100 | Practical Training 1 | 10 |
TLZNW200 | Practical Training 2 | 10 |
TLZNW300 | Practical Training 3 | 10 |
TLZ51Z-1054 |
BACHELOR'S THESIS
(Choose all ) |
20 |
TLZNZ101 | Thesis part 1 | 5 |
TLZNZ102 | Thesis part 2 | 10 |
TLZNZ310 | Maturity Test | 0 |
ZZPP0610 | Research and Development | 5 |