Degree Programme in Service Management, Youth Education: Youth Education
Code: MPA2014SPT
- Degree title
- Bachelor of Hospitality Management
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2014
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 
|---|---|---|
| Total | 210 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| ZZP02Z-1158 | 
                                    TRANSFERABLE SKILLS
                                 (Choose all ) | 29 | 
| ZZPP0500 | Development as an Expert | 5 | 
| ZZPP0400 | ICT Skills | 3 | 
| ZZPP0600 | Research and Development | 5 | 
| ZZPP0700 | Entrepreneurship and Innovation | 5 | 
| ZZPC0200 | English for Working Life | 4 | 
| ZZPC0300 | Swedish for Working Life | 4 | 
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 
| MZMY1Z-1027 | 
                                    BUSINESS ENVIRONMENT IN TOURISM AND HOSPITALITY
                                 (Choose all ) | 30 | 
| MZMA0110 | Basics of Service | 5 | 
| MZMA0111 | Electronic Customer Services | 5 | 
| MZMA0112 | Operational Environment in Hospitality Management | 5 | 
| MZPHW100 | Practical Training 1 | 15 | 
| MZBM1Z-1027 | 
                                    MANAGING BUSINESS IN TOURISM AND HOSPITALITY
                                 (Choose all ) | 55 | 
| HMAB0110 | Marketing | 5 | 
| HMAB0120 | Management | 5 | 
| HMAB0130 | Accounting | 5 | 
| HMAB0140 | Service Systems | 5 | 
| MZBQ0100 | Quality as a competitive advantage of services | 5 | 
| MMPG1500 | Operational Management | 10 | 
| MMPG1600 | Management in Food Services | 10 | 
| MMPT1500 | Facility Management | 10 | 
| MMPG1Z-1025 | 
                                    SUSTAINABLE GASTRONOMY
                                 (Choose all ) | 47 | 
| MMPG1000 | Food Culture | 10 | 
| MMPG1100 | Sustainable Food Production | 5 | 
| MMPG1200 | Quality Factors of Foods | 7 | 
| MMPG1300 | Food and Consumer | 5 | 
| MMPD2350 | Basics of Wine and Other Alcoholic Beverages | 5 | 
| MZTHW200 | Practical Training 2 | 15 | 
| MMPT1Z-1008 | 
                                    COMPETENCE IN USER-ORIENTED FACILITIES
                                 (Choose all ) | 57 | 
| MMPT1000 | Space by inspiration | 5 | 
| MMPT1100 | Space by design | 5 | 
| MMPT1200 | Facility Service Production | 7 | 
| MMPT1300 | Facility Service Systems | 5 | 
| MMPT1400 | Facilities as a business | 5 | 
| MMPT2000 | Lobby Services and Safety | 5 | 
| MMPT2200 | Sustainable Hospitality | 5 | 
| MMPT2300 | Environmental Management for Service Companies | 5 | 
| MZTHW200 | Practical Training 2 | 15 | 
| MZMI1Z-1027 | 
                                    COMPETENCE IN INNOVATION AND DEVELOPMENT
                                 (Choose all ) | 55 | 
| MZMI0100 | Innovation process | 10 | 
| MMPG9000 | Sustainable Food Business | 5 | 
| MMPT2100 | Space by Innovation | 10 | 
| MZRDZ100 | Bachelor's Thesis | 15 | 
| MZRDZ110 | Thesis part 1 | 5 | 
| MZRDZ120 | Thesis part 2 | 10 | 
| MZRDZ200 | Maturity Test | 0 | 
| MZVV1Z-1008 | 
                                    DEVELOPING EXPERTICE IN TOURISM AND HOSPITALITY
                                 (Choose all ) | 45 | 
| HIBP3100 | Concept Lab | 5 | 
| MMPD1100 | Food Service in Practice | 5 | 
| MMPG1400 | Food Tourism | 5 | 
| MMPR6130 | Well-being from nutrition and physical exercise | 5 | 
| MMTE0210 | Event Management | 5 | 
| MWTE0300 | Accommodation Management | 5 | 
| MMTE0400 | Event projects | 5 | 
| MMPF2600 | Facility Management for Events | 5 | 
| MMPC2310 | Consumer Behaviour | 5 | 
| MPA2014SPT-1001 | 
                                    ELECTIVE STUDIES
                                 (Choose 0 ) | 0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
