Bachelor's Degree Programme in Tourism and Service Business: MRE2016SPT
Code: MRE2016SPT
- Degree title
- Bachelor of Hospitality Management
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 1. / 2018 | 2. / 2018 | 3. / 2019 | 4. / 2019 | 5. / 2019 | 1. / 2019 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP03Z-1296 | 
                           TRANSFERABLE SKILLS
                         (Choose all ) | 24 | |||||||||||||||||||||||||||
| ZZPP0500 | Development as an Expert | 5 | 2.5 | 1.3 | 1.3 | 2.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
| ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
| ZZPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
| ZZPP0720 | JAMK Innovation Week | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| ZZPC0200 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
| ZZPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
| ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
| MZMY1Z-1032 | 
                           BUSINESS ENVIRONMENT IN TOURISM AND HOSPITALITY
                         (Choose all ) | 30 | |||||||||||||||||||||||||||
| MZMA0112 | Operational Environment in Hospitality Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MZMA0110 | Basics of Service | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MZMA0111 | Electronic Customer Services | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MZMHW100 | Practical Training | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| MZBM1Z-1032 | 
                           MANAGING BUSINESS IN TOURISM AND HOSPITALITY
                         (Choose all ) | 35 | |||||||||||||||||||||||||||
| HMAB0110 | Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| HMAB0120 | Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| HMAB0130 | Accounting | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| HMAB0140 | Service Systems | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MZMB0400 | Operational Management | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
| MZBM3000 | Selling and Sales Support | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMTI1Z-1010 | 
                           COMPETENCE IN INNOVATIVE TOURISM SERVICES
                         (Choose all ) | 56 | |||||||||||||||||||||||||||
| MMTI1000 | Sustainable tourism industry | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| MMTI1100 | Customer oriented experiences | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| MMTI2100 | Future trends in tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMTI2200 | Service Chains in Tourism | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
| MMTI3000 | Branding in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMTI3100 | Destination Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MZMHW200 | Practical Orientation Training | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| MMPG1Z-1030 | 
                           SUSTAINABLE GASTRONOMY
                         (Choose all ) | 56 | |||||||||||||||||||||||||||
| MMPG1100 | Sustainable Food Production | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMPG1110 | Food Culture | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMPG1120 | Food and Environment | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMPG1210 | Quality Factors of Foods | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| MMPG1300 | Food and Consumer | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMPD3200 | Restaurant's beverage products | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMPD2500 | Daily Management of Restaurant and Catering Services | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| MZMHW200 | Practical Orientation Training | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| MMPT1Z-1009 | 
                           COMPETENCE IN USER-ORIENTED FACILITIES
                         (Choose all ) | 56 | |||||||||||||||||||||||||||
| MMPT1000 | Space by inspiration | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMPT1100 | Space by design | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMPT1210 | Facility Service Production | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| MMPT1300 | Facility Service Systems | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMPT1400 | Facilities as a business | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMPT2000 | Lobby Services and Safety | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMPT2300 | Environmental Management for Service Companies | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MMFA3100 | Real Estate Business | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MZMHW200 | Practical Orientation Training | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| ZZG01Z-1321 | 
                           ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
                         (Choose 15) | 0 - 15 | |||||||||||||||||||||||||||
| ZZVZ0800 | Scout, Develop and Start | 5 | |||||||||||||||||||||||||||
| HIBP3100 | Concept Lab | 5 | |||||||||||||||||||||||||||
| ZZWZ0100 | JAMKGenerator Project | 5 | |||||||||||||||||||||||||||
| ZZVZ0560 | Entrepreneurship in Cooperatives | 5 | |||||||||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | |||||||||||||||||||||||||||
| ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||||||||
| MZMI1Z-1032 | 
                           COMPETENCE IN INNOVATION AND DEVELOPMENT
                         (Choose all ) | 40 | |||||||||||||||||||||||||||
| ZZPP0610 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MZMI2000 | Service Design Process | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
| MZMI3000 | Responsible Business Concepts | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
| MZRDZ110 | Thesis part 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
| MZRDZ120 | Thesis part 2 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||
| MZRDZ210 | Maturity Test | 0 | |||||||||||||||||||||||||||
| VAPAAZ-1655 | 
                           ELECTIVE STUDIES
                         (Choose ects: 25) | 25 | |||||||||||||||||||||||||||
| MMPG1400 | Food Tourism | 5 | |||||||||||||||||||||||||||
| MMPG1700 | Wellbeing Tourism | 5 | |||||||||||||||||||||||||||
| MMPG1800 | Activity Tourism | 5 | |||||||||||||||||||||||||||
| MMPG1910 | Cultural Tourism | 5 | |||||||||||||||||||||||||||
| MMTE0210 | Event Management | 5 | |||||||||||||||||||||||||||
| MMTE0240 | Congress and Meeting Management | 5 | |||||||||||||||||||||||||||
| MMTE0400 | Event projects | 5 | |||||||||||||||||||||||||||
| MMTE1000 | Future Technology in Tourism | 5 | |||||||||||||||||||||||||||
| MMPR6130 | Well-being from nutrition and physical exercise | 5 | |||||||||||||||||||||||||||
| MMPR6140 | Sustainable Nutrition | 5 | |||||||||||||||||||||||||||
| MMPD1200 | Basics of Food Service | 10 | |||||||||||||||||||||||||||
| MMPD3300 | Advanced Wine course | 5 | |||||||||||||||||||||||||||
| MMPT2200 | Sustainable Hospitality | 5 | |||||||||||||||||||||||||||
| MMPC2310 | Consumer Behaviour | 5 | |||||||||||||||||||||||||||
| MMPF2600 | Facility Management for Events | 5 | |||||||||||||||||||||||||||
| MMFT9000 | Asian Incoming Tourism | 5 | |||||||||||||||||||||||||||
| MWTE0300 | Accommodation Management | 5 | |||||||||||||||||||||||||||
| MZMV0200 | Russian Culture and Language | 5 | |||||||||||||||||||||||||||
| Total | 210 | 90.5 | 85.3 | 111.3 | 10 | 47.5 | 43 | 60.3 | 25 | 46.3 | 65 | 10 | 17.3 | 30.3 | 27 | 16 | 0 | 35 | 25.3 | 15 | 10 | 0 | 20 | 26.3 | 15 | 35 | 15 | 10 | 
Bachelor's Degree: Common competences at JAMK 2015-2016
Bachelor's degree: Tourism and Service Business 2015-2016
| Competence in innovative tourism services  • Can produce and manage customer-oriented tourism services | 
| Practical Orientation Training | 
| Practical Orientation Training | 
| Practical Orientation Training | 
| Food Tourism | 
| Wellbeing Tourism | 
| Activity Tourism | 
| Cultural Tourism | 
| Event Management | 
| Congress and Meeting Management | 
| Event projects | 
| Future Technology in Tourism | 
| Asian Incoming Tourism | 
| Accommodation Management | 
| Russian Culture and Language | 
| Innovation and development competence  • Can commercialise potential ideas into innovations | 
| Operational Management | 
| Sustainable tourism industry | 
| Customer oriented experiences | 
| Future trends in tourism | 
| Service Chains in Tourism | 
| Branding in Tourism | 
| Destination Management | 
| Practical Orientation Training | 
| Practical Orientation Training | 
| Space by inspiration | 
| Space by design | 
| Practical Orientation Training | 
| Service Design Process | 
| Responsible Business Concepts | 
| Thesis part 1 | 
| Thesis part 2 | 
| Event projects | 
| Future Technology in Tourism | 
| Competence in sustainable gastronomy  • Understands the role of food culture as part of cultural heritage | 
| Operational Management | 
| Practical Orientation Training | 
| Sustainable Food Production | 
| Food Culture | 
| Food and Environment | 
| Quality Factors of Foods | 
| Food and Consumer | 
| Restaurant's beverage products | 
| Daily Management of Restaurant and Catering Services | 
| Practical Orientation Training | 
| Practical Orientation Training | 
| Food Tourism | 
| Well-being from nutrition and physical exercise | 
| Sustainable Nutrition | 
| Basics of Food Service | 
| Advanced Wine course | 
| Competence in user-oriented facility services  • Knows the principles of user-oriented design and can apply them in the planning and development of facilities and facility services in a new and innovative way | 
| Practical Orientation Training | 
| Practical Orientation Training | 
| Space by inspiration | 
| Space by design | 
| Facility Service Production | 
| Facility Service Systems | 
| Facilities as a business | 
| Lobby Services and Safety | 
| Environmental Management for Service Companies | 
| Real Estate Business | 
| Practical Orientation Training | 
| Facility Management for Events | 
| Business competence in tourism and catering services  • Can systematically develop the quality of business activities in the field  | 
| Electronic Customer Services | 
| Marketing | 
| Management | 
| Accounting | 
| Service Systems | 
| Operational Management | 
| Selling and Sales Support | 
| Customer oriented experiences | 
| Future trends in tourism | 
| Service Chains in Tourism | 
| Branding in Tourism | 
| Destination Management | 
| Practical Orientation Training | 
| Daily Management of Restaurant and Catering Services | 
| Practical Orientation Training | 
| Facility Service Production | 
| Facilities as a business | 
| Environmental Management for Service Companies | 
| Real Estate Business | 
| Practical Orientation Training | 
| Service Design Process | 
| Responsible Business Concepts | 
| Event projects | 
| Future Technology in Tourism | 
| Consumer Behaviour | 
| Facility Management for Events | 
| Operating environment competence in tourism and catering services  • Knows the operating environment of tourism, catering or facility services and is sensitive to changes | 
| Operational Environment in Hospitality Management | 
| Basics of Service | 
| Electronic Customer Services | 
| Practical Training | 
| Facility Service Systems | 
| Sustainable Hospitality | 
| Consumer Behaviour | 
| Not grouped | 
| Development as an Expert | 
| ICT Skills | 
| Entrepreneurship | 
| JAMK Innovation Week | 
| English for Working Life | 
| Swedish for Working Life | 
| Communication Skills (for Finnish degree programmes) | 
| Scout, Develop and Start | 
| Concept Lab | 
| JAMKGenerator Project | 
| Entrepreneurship in Cooperatives | 
| Pre-Incubator | 
| Incubator | 
| Research and Development | 
| Maturity Test | 
Structure of the studies (Bachelor's degree)
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
