Bachelor's Degree Programme in Electrical and Automation Engineering: Äänekosken ryhmän ajoitus
Code: TSA2019SMM
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2020
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Spring 2020 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZP03Z-1374 | 
                           TRANSFERABLE SKILLS
                         (Choose all ) | 29 | |||||||||||||||||||||||||
| TKPP0500 | Development as an Expert | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| ZZPP0400 | ICT Skills | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| TKPP0710 | Entrepreneurship | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| ZZPP0730 | JAMK InnoFlash | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
| TKPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| TKPC0200 | English for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| TKPC0300 | Swedish for Working Life | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| ZZPP0600 | Research and Development | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAM0Z-1020 | 
                           MATHEMATICS AND PHYSICS
                         (Choose all ) | 25 | |||||||||||||||||||||||||
| TZMA0100 | Mathematics 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TZMA0200 | Mathematics 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAM0100 | Occupational mathematics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TZFY0100 | Physics 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAF0100 | Occupational physics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAS0Z-1020 | 
                           ELECTRICAL ENGINEERING
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| TSAS0100 | Electrical engineering 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAS0200 | Electrical engineering 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAS0300 | Basics of electronics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAT0Z-1020 | 
                           INFORMATION TECHNOLOGY
                         (Choose all ) | 20 | |||||||||||||||||||||||||
| TTZC0200 | Basics of Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAT0100 | Technical documentation | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| TTZC0500 | Digital Technology | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| TSAT0300 | Basics of data systems | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAT0200 | Basics of data network technology | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| TSAA0Z-1020 | 
                           AUTOMATION TECHNOLOGY
                         (Choose all ) | 18 | |||||||||||||||||||||||||
| TSAA0100 | Basics of automation technology | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAA0200 | Process technology | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| TSAA0300 | Measurement technology | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAA0400 | Automation systems 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSME0Z-1012 | 
                           BUSINESS STUDIES
                         (Choose all ) | 9 | |||||||||||||||||||||||||
| TSAE0100 | Industrial economics | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| TSAP0100 | Project work 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAM2Z-1006 | 
                           AUTOMATION APPLICATION ENGINEERING (FOR AUTOMATION ENGINEERING STUDENTS)
                         (Choose all ) | 23 | |||||||||||||||||||||||||
| TSASS200 | Logic controls and control technology | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAAA110 | Programmable logic controllers | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAAA120 | PC-application programming | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| TSAAA140 | Automation engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAAA150 | Automation systems 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAM3Z-1006 | 
                           AUTOMATION HARDWARE ENGINEERING (FOR AUTOMATION ENGINEERING STUDENTS)
                         (Choose all ) | 8 | |||||||||||||||||||||||||
| TSAAA230 | Field devices | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| TSAAA220 | Instrumentation engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAA3Z-1014 | 
                           AUTOMATION IMPLEMENTATIONS (FOR AUTOMATION ENGINEERING STUDENTS)
                         (Choose all ) | 15 | |||||||||||||||||||||||||
| TSAAA330 | Robotics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAAA320 | Machine vision | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAAA310 | Automation technology laboratory work | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSAS4Z-1006 | 
                           ELECTRIC POWER ENGINEERING
                         (Choose all ) | 19 | |||||||||||||||||||||||||
| TSASS300 | Basics of electric power engineerig | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSASS100 | Electrical design | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSASS110 | Production and distribution of electricity | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
| TSASS120 | Design tools | 4 | 4 | 4 | 4 | ||||||||||||||||||||||
| TSAB0Z-1018 | 
                           BACHELOR'S THESIS
                         (Choose 15) | 15 | |||||||||||||||||||||||||
| TSAB0100 | Bachelor's Thesis Part 1 | 5 | |||||||||||||||||||||||||
| TSAB0200 | Bachelor's Thesis Part 2 | 10 | |||||||||||||||||||||||||
| TSAB0300 | Maturity test | 0 | |||||||||||||||||||||||||
| ZZOA0120 | Bachelor's Thesis | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
| TSAH0Z-1018 | 
                           PRACTICAL TRAINING
                         (Choose all ) | 30 | |||||||||||||||||||||||||
| TSAH0100 | Practical training | 30 | 30 | 30 | 30 | ||||||||||||||||||||||
| TSA2019SMM-1001 | 
                           ELECTIVE STUDIES
                         (Choose 0) | 0 | |||||||||||||||||||||||||
| ZZCAE115 | Remedial English | 5 | |||||||||||||||||||||||||
| ZZCAR115 | Remedial Swedish | 5 | |||||||||||||||||||||||||
| ZZEZ0210 | Fluent Study Techniques, Techniques for reading and memorizing | 2 | |||||||||||||||||||||||||
| ZZEZ0220 | Fluent Study Techniques, Communicating Professionally | 2 | |||||||||||||||||||||||||
| ZZEZ0230 | Fluent Study Techniques, Revision of Language Planning | 1 | |||||||||||||||||||||||||
| HBL10110 | General Mathematics | 5 | |||||||||||||||||||||||||
| HTLR2010 | Operating environment and marketing mix of retail trade | 5 | |||||||||||||||||||||||||
| HTLR2020 | Management of personnel and sales | 5 | |||||||||||||||||||||||||
| HTLR2030 | Key ratios and management | 5 | |||||||||||||||||||||||||
| ZZG01Z-1408 | 
                           ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
                         (Choose 15) | 0 - 15 | |||||||||||||||||||||||||
| ZYVZ0200 | The Dreams+Inspiration! | 3 | |||||||||||||||||||||||||
| ZYVZ0100 | NY-startup 1 | 10 | |||||||||||||||||||||||||
| ZYVZ0150 | NY-startup 2 | 5 | |||||||||||||||||||||||||
| ZZWZ0150 | DreamUp project | 5 | |||||||||||||||||||||||||
| ZZVV0420 | Create your own job | 1 - 2 | |||||||||||||||||||||||||
| ZZVZ0250 | Demola Project | 5 | |||||||||||||||||||||||||
| ZZVZ0400 | Pre-Incubator | 5 | |||||||||||||||||||||||||
| ZZVZ0450 | Incubator | 8 | |||||||||||||||||||||||||
| TSA2019SMM-1002 | 
                           COMPLEMENTARY STUDIES IN ELECTRICAL AND AUTOMATION ENGINEERING
                         (Choose ects: 30) | 0 - 30 | |||||||||||||||||||||||||
| Total | 240 | 28 | 58 | 71 | 69 | 0 | 28 | 28 | 30 | 35 | 36 | 34 | 35 | 0 | 28 | 0 | 28 | 30 | 0 | 35 | 36 | 0 | 34 | 35 | 0 | 0 | 
Bachelor's Degree: Common competences at JAMK 2017-2019
Bachelor's degree: EUR-ACE competences 2015-2019
Liittyy kaikkiin teknologian AMK-tutkinto-ohjelmiin.
| Engineering Practice  Engineering graduates must have: | 
| Entrepreneurship | 
| Basics of Programming | 
| Digital Technology | 
| Basics of data systems | 
| Basics of data network technology | 
| Basics of automation technology | 
| Measurement technology | 
| Automation systems 1 | 
| Project work 1 | 
| Logic controls and control technology | 
| Programmable logic controllers | 
| Automation systems 2 | 
| Robotics | 
| Machine vision | 
| Automation technology laboratory work | 
| Practical training | 
| Engineering Analysis  Engineering graduates must have: | 
| Electrical engineering 2 | 
| Basics of electronics | 
| Digital Technology | 
| Robotics | 
| Machine vision | 
| Engineering Design  Engineering graduates must have: | 
| Basics of Programming | 
| Technical documentation | 
| Measurement technology | 
| Automation systems 1 | 
| PC-application programming | 
| Automation engineering | 
| Automation systems 2 | 
| Instrumentation engineering | 
| Robotics | 
| Machine vision | 
| Knowledge and Understanding  Engineering graduates must have: | 
| Mathematics 1 | 
| Mathematics 2 | 
| Occupational mathematics | 
| Physics 1 | 
| Occupational physics | 
| Electrical engineering 1 | 
| Electrical engineering 2 | 
| Basics of electronics | 
| Basics of Programming | 
| Digital Technology | 
| Basics of electric power engineerig | 
| Investigations  Engineering graduates must have: | 
| Project work 1 | 
| Automation technology laboratory work | 
| Basics of electric power engineerig | 
| Electrical design | 
| Production and distribution of electricity | 
| Design tools | 
| Transferable Skills  Engineering graduates must be able to: | 
| Development as an Expert | 
| Entrepreneurship | 
| JAMK InnoFlash | 
| Communication Skills (for Finnish degree programmes) | 
| English for Working Life | 
| Swedish for Working Life | 
| Project work 1 | 
| Practical training | 
| Not grouped | 
| ICT Skills | 
| Research and Development | 
| Process technology | 
| Industrial economics | 
| Field devices | 
| Bachelor's Thesis Part 1 | 
| Bachelor's Thesis Part 2 | 
| Maturity test | 
| Bachelor's Thesis | 
| Remedial English | 
| Remedial Swedish | 
| Fluent Study Techniques, Techniques for reading and memorizing | 
| Fluent Study Techniques, Communicating Professionally | 
| Fluent Study Techniques, Revision of Language Planning | 
| General Mathematics | 
| Operating environment and marketing mix of retail trade | 
| Management of personnel and sales | 
| Key ratios and management | 
| The Dreams+Inspiration! | 
| NY-startup 1 | 
| NY-startup 2 | 
| DreamUp project | 
| Create your own job | 
| Demola Project | 
| Pre-Incubator | 
| Incubator | 
Bachelor's degree: Electrical and Automation Engineering 2015-2019
| Competence in processes, machines and systems  * is able to design measurement, control, valve and motor circuits | 
| Basics of automation technology | 
| Process technology | 
| Automation systems 1 | 
| Logic controls and control technology | 
| Programmable logic controllers | 
| Automation systems 2 | 
| Field devices | 
| Instrumentation engineering | 
| Design competence  * knows the methods and tools of hardware and software design in automation | 
| Basics of electronics | 
| Process technology | 
| Measurement technology | 
| Automation systems 1 | 
| Automation engineering | 
| Automation systems 2 | 
| Instrumentation engineering | 
| Competence in electricity and equipment safety  * knows the significant laws and regulations regarding electrical and equipment safety and is able to apply them in practice | 
| Electrical engineering 1 | 
| Electrical engineering 2 | 
| Automation engineering | 
| Electrical design | 
| Production and distribution of electricity | 
| Electrotechnical and other basic competence  * is able to apply mathematical methods and tools to describe the phenomena of the field and to solve problems | 
| Occupational mathematics | 
| Physics 1 | 
| Occupational physics | 
| Electrical engineering 1 | 
| Electrical engineering 2 | 
| Basics of electronics | 
| Basics of Programming | 
| Technical documentation | 
| Digital Technology | 
| Basics of data systems | 
| Basics of data network technology | 
| Basics of electric power engineerig | 
| Competence in electric power systems  * has the knowledge of the general network of electricity distribution and buildings’ electrical network | 
| Electrical design | 
| Production and distribution of electricity | 
| Design tools | 
| Not grouped | 
| Development as an Expert | 
| ICT Skills | 
| Entrepreneurship | 
| JAMK InnoFlash | 
| Communication Skills (for Finnish degree programmes) | 
| English for Working Life | 
| Swedish for Working Life | 
| Research and Development | 
| Mathematics 1 | 
| Mathematics 2 | 
| Industrial economics | 
| Project work 1 | 
| PC-application programming | 
| Robotics | 
| Machine vision | 
| Automation technology laboratory work | 
| Bachelor's Thesis Part 1 | 
| Bachelor's Thesis Part 2 | 
| Maturity test | 
| Bachelor's Thesis | 
| Practical training | 
| Remedial English | 
| Remedial Swedish | 
| Fluent Study Techniques, Techniques for reading and memorizing | 
| Fluent Study Techniques, Communicating Professionally | 
| Fluent Study Techniques, Revision of Language Planning | 
| General Mathematics | 
| Operating environment and marketing mix of retail trade | 
| Management of personnel and sales | 
| Key ratios and management | 
| The Dreams+Inspiration! | 
| NY-startup 1 | 
| NY-startup 2 | 
| DreamUp project | 
| Create your own job | 
| Demola Project | 
| Pre-Incubator | 
| Incubator | 
Structure of the studies (Bachelor's degree)
| Code | Name | Credits (cr) | 
|---|---|---|
| ZZP03Z-1374 | 
                                    TRANSFERABLE SKILLS
                                 (Choose all ) | 29 | 
| TKPP0500 | Development as an Expert | 5 | 
| ZZPP0400 | ICT Skills | 3 | 
| TKPP0710 | Entrepreneurship | 3 | 
| ZZPP0730 | JAMK InnoFlash | 2 | 
| TKPC0400 | Communication Skills (for Finnish degree programmes) | 3 | 
| TKPC0200 | English for Working Life | 4 | 
| TKPC0300 | Swedish for Working Life | 4 | 
| ZZPP0600 | Research and Development | 5 | 
| TSAM0Z-1020 | 
                                    MATHEMATICS AND PHYSICS
                                 (Choose all ) | 25 | 
| TZMA0100 | Mathematics 1 | 5 | 
| TZMA0200 | Mathematics 2 | 5 | 
| TSAM0100 | Occupational mathematics | 5 | 
| TZFY0100 | Physics 1 | 5 | 
| TSAF0100 | Occupational physics | 5 | 
| TSAS0Z-1020 | 
                                    ELECTRICAL ENGINEERING
                                 (Choose all ) | 15 | 
| TSAS0100 | Electrical engineering 1 | 5 | 
| TSAS0200 | Electrical engineering 2 | 5 | 
| TSAS0300 | Basics of electronics | 5 | 
| TSAT0Z-1020 | 
                                    INFORMATION TECHNOLOGY
                                 (Choose all ) | 20 | 
| TTZC0200 | Basics of Programming | 5 | 
| TSAT0100 | Technical documentation | 3 | 
| TTZC0500 | Digital Technology | 3 | 
| TSAT0300 | Basics of data systems | 5 | 
| TSAT0200 | Basics of data network technology | 4 | 
| TSAA0Z-1020 | 
                                    AUTOMATION TECHNOLOGY
                                 (Choose all ) | 18 | 
| TSAA0100 | Basics of automation technology | 5 | 
| TSAA0200 | Process technology | 3 | 
| TSAA0300 | Measurement technology | 5 | 
| TSAA0400 | Automation systems 1 | 5 | 
| TSME0Z-1012 | 
                                    BUSINESS STUDIES
                                 (Choose all ) | 9 | 
| TSAE0100 | Industrial economics | 4 | 
| TSAP0100 | Project work 1 | 5 | 
| TSAM2Z-1006 | 
                                    AUTOMATION APPLICATION ENGINEERING (FOR AUTOMATION ENGINEERING STUDENTS)
                                 (Choose all ) | 23 | 
| TSASS200 | Logic controls and control technology | 5 | 
| TSAAA110 | Programmable logic controllers | 5 | 
| TSAAA120 | PC-application programming | 3 | 
| TSAAA140 | Automation engineering | 5 | 
| TSAAA150 | Automation systems 2 | 5 | 
| TSAM3Z-1006 | 
                                    AUTOMATION HARDWARE ENGINEERING (FOR AUTOMATION ENGINEERING STUDENTS)
                                 (Choose all ) | 8 | 
| TSAAA230 | Field devices | 3 | 
| TSAAA220 | Instrumentation engineering | 5 | 
| TSAA3Z-1014 | 
                                    AUTOMATION IMPLEMENTATIONS (FOR AUTOMATION ENGINEERING STUDENTS)
                                 (Choose all ) | 15 | 
| TSAAA330 | Robotics | 5 | 
| TSAAA320 | Machine vision | 5 | 
| TSAAA310 | Automation technology laboratory work | 5 | 
| TSAS4Z-1006 | 
                                    ELECTRIC POWER ENGINEERING
                                 (Choose all ) | 19 | 
| TSASS300 | Basics of electric power engineerig | 5 | 
| TSASS100 | Electrical design | 5 | 
| TSASS110 | Production and distribution of electricity | 5 | 
| TSASS120 | Design tools | 4 | 
| TSAB0Z-1018 | 
                                    BACHELOR'S THESIS
                                 (Choose 15 ) | 15 | 
| TSAB0100 | Bachelor's Thesis Part 1 | 5 | 
| TSAB0200 | Bachelor's Thesis Part 2 | 10 | 
| TSAB0300 | Maturity test | 0 | 
| ZZOA0120 | Bachelor's Thesis | 15 | 
| TSAH0Z-1018 | 
                                    PRACTICAL TRAINING
                                 (Choose all ) | 30 | 
| TSAH0100 | Practical training | 30 | 
| TSA2019SMM-1001 | 
                                    ELECTIVE STUDIES
                                 (Choose 0 ) | 0 | 
| ZZCAE115 | Remedial English | 5 | 
| ZZCAR115 | Remedial Swedish | 5 | 
| ZZEZ0210 | Fluent Study Techniques, Techniques for reading and memorizing | 2 | 
| ZZEZ0220 | Fluent Study Techniques, Communicating Professionally | 2 | 
| ZZEZ0230 | Fluent Study Techniques, Revision of Language Planning | 1 | 
| HBL10110 | General Mathematics | 5 | 
| HTLR2010 | Operating environment and marketing mix of retail trade | 5 | 
| HTLR2020 | Management of personnel and sales | 5 | 
| HTLR2030 | Key ratios and management | 5 | 
| ZZG01Z-1408 | 
                                    ENTREPRENEURSHIP AND INNOVATION ACTIVITIES
                                 (Choose 15 ) | 0 - 15 | 
| ZYVZ0200 | The Dreams+Inspiration! | 3 | 
| ZYVZ0100 | NY-startup 1 | 10 | 
| ZYVZ0150 | NY-startup 2 | 5 | 
| ZZWZ0150 | DreamUp project | 5 | 
| ZZVV0420 | Create your own job | 1 - 2 | 
| ZZVZ0250 | Demola Project | 5 | 
| ZZVZ0400 | Pre-Incubator | 5 | 
| ZZVZ0450 | Incubator | 8 | 
| TSA2019SMM-1002 | 
                                    COMPLEMENTARY STUDIES IN ELECTRICAL AND AUTOMATION ENGINEERING
                                 (Choose ects: 30 ) | 0 - 30 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
