Degree Programme in Logistics Engineering: Youth Education
Code: TEL2014SPT
- Degree title
 - Bachelor of Engineering
 
- Credits
 - 240 ects
 
- Duration
 - 4 years (240 cr)
 
- Start semester
 - Autumn 2014
 
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZWP02Z-1020 | 
                                             
                           TRANSFERABLE SKILLS
                         
                                                    
                                                                    (Choose all )  | 
                33 | ||||||||||||||||||||||||||||||||
| TEPP0400 | ICT Skills | 3 | ||||||||||||||||||||||||||||||||
| TEPP0500 | Development as an Expert | 5 | ||||||||||||||||||||||||||||||||
| TEPP0600 | Research and Development | 5 | ||||||||||||||||||||||||||||||||
| TEPP0700 | Entrepreneurship and Innovation | 5 | ||||||||||||||||||||||||||||||||
| TEPC0200 | English for Working Life | 4 | ||||||||||||||||||||||||||||||||
| TEPC0300 | Swedish for Working Life | 4 | ||||||||||||||||||||||||||||||||
| TEPC0400 | Communication Skills for Working Life | 3 | ||||||||||||||||||||||||||||||||
| TEPC0810 | Finnish 1 | 4 | ||||||||||||||||||||||||||||||||
| TEX80Z-1021 | 
                                             
                           NATURAL SCIENCES
                         
                                                    
                                                                    (Choose all )  | 
                40 | ||||||||||||||||||||||||||||||||
| TEXM1580 | Algebra and Geometry | 5 | ||||||||||||||||||||||||||||||||
| TEXF1580 | Physics 1 | 5 | ||||||||||||||||||||||||||||||||
| TEXF2580 | Physics 2 | 5 | ||||||||||||||||||||||||||||||||
| TEXM2580 | Calculus | 5 | ||||||||||||||||||||||||||||||||
| TEXM3580 | Probability and Statistics | 5 | ||||||||||||||||||||||||||||||||
| TEXF3580 | Physics 3 | 5 | ||||||||||||||||||||||||||||||||
| TEXM4580 | Optimization and Simulation | 5 | ||||||||||||||||||||||||||||||||
| TEXK1580 | Chemistry | 5 | ||||||||||||||||||||||||||||||||
| TEE10Z-1012 | 
                                             
                           ENGINEERING
                         
                                                    
                                                                    (Choose all )  | 
                30 | ||||||||||||||||||||||||||||||||
| TEEM1580 | Technical Drawing and CAD | 5 | ||||||||||||||||||||||||||||||||
| TEEL1580 | Electrical Engineering | 5 | ||||||||||||||||||||||||||||||||
| TEEM3580 | Mechanics | 5 | ||||||||||||||||||||||||||||||||
| TEEM4530 | Materials Technology | 5 | ||||||||||||||||||||||||||||||||
| TEEM4510 | Production Technologies and Automation Engineering | 5 | ||||||||||||||||||||||||||||||||
| TEEM6510 | Telematics Engineering | 5 | ||||||||||||||||||||||||||||||||
| TEP10Z-1012 | 
                                             
                           LOGISTICS PROFESSIONAL STUDIES
                         
                                                    
                                                                    (Choose all )  | 
                41 | ||||||||||||||||||||||||||||||||
| TEML1330 | Introduction to Logistics | 3 | ||||||||||||||||||||||||||||||||
| TELM2580 | Materials Management | 5 | ||||||||||||||||||||||||||||||||
| TEPK3510 | Transportation Modes | 5 | ||||||||||||||||||||||||||||||||
| TEML4330 | Management Accounting | 3 | ||||||||||||||||||||||||||||||||
| TELM1580 | Materials Handling and Warehousing | 5 | ||||||||||||||||||||||||||||||||
| TEMM1580 | Purchasing | 5 | ||||||||||||||||||||||||||||||||
| TEPM5510 | Production Logistics | 5 | ||||||||||||||||||||||||||||||||
| TEPS6510 | Quality and Risk Management | 5 | ||||||||||||||||||||||||||||||||
| TEPK4510 | Transportation Economy | 5 | ||||||||||||||||||||||||||||||||
| TEM10Z-1012 | 
                                             
                           LOGISTICS MANAGEMENT
                         
                                                    
                                                                    (Choose all )  | 
                20 | ||||||||||||||||||||||||||||||||
| TEMV1510 | Enterprise Resource Planning | 5 | ||||||||||||||||||||||||||||||||
| TEMV2510 | Business Relationships and Human Resources | 5 | ||||||||||||||||||||||||||||||||
| TEMV3510 | Global Supply Chain Management | 5 | ||||||||||||||||||||||||||||||||
| TEMM2580 | Logistics Environmental Management | 5 | ||||||||||||||||||||||||||||||||
| TES10Z-1025 | 
                                             
                           LIFE CYCLE SUPPORT
                         
                                                    
                                                                    (Choose all )  | 
                20 | ||||||||||||||||||||||||||||||||
| TESV1530 | Introduction to Life Cycle Support | 5 | ||||||||||||||||||||||||||||||||
| TESV2530 | Maintenance Concepts | 5 | ||||||||||||||||||||||||||||||||
| TESV3530 | Life Cycle Support Planning | 5 | ||||||||||||||||||||||||||||||||
| TESV4530 | Life Cycle Support Analysis | 5 | ||||||||||||||||||||||||||||||||
| TEX10Z-1017 | 
                                             
                           ELECTIVE STUDIES
                         
                                                    
                                                                    (Choose all )  | 
                16 | ||||||||||||||||||||||||||||||||
| TEXM0130 | Preparatory Mathematics | 1 | ||||||||||||||||||||||||||||||||
| TEXA1530 | Introduction to Aviation Business | 5 | ||||||||||||||||||||||||||||||||
| TEXA2530 | Aircraft and Aviation Operations | 5 | ||||||||||||||||||||||||||||||||
| TEXA3530 | Project Management | 5 | ||||||||||||||||||||||||||||||||
| TEZ80Z-1029 | 
                                             
                           PRACTICAL TRAINING
                         
                                                    
                                                                    (Choose all )  | 
                30 | ||||||||||||||||||||||||||||||||
| TEZNW101 | Practical Training 1 | 10 | ||||||||||||||||||||||||||||||||
| TEZNW200 | Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||
| TEZNW300 | Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||
| TEZ51Z-1032 | 
                                             
                           BACHELOR'S THESIS
                         
                                                    
                                                                    (Choose all )  | 
                30 | ||||||||||||||||||||||||||||||||
| TEZNZ100 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||||||
| TEZNZ300 | Maturity Test | 0 | ||||||||||||||||||||||||||||||||
| TEZNZ110 | Bachelor's Thesis part 1 | 5 | ||||||||||||||||||||||||||||||||
| TEZNZ200 | Bachelor's Thesis part 2 | 10 | ||||||||||||||||||||||||||||||||
| Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.