Degree Programme in Business Information Systems: Youth Education
Code: HTI2012SPT
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2012
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP01Z-1309 |
TRANSFERABLE SKILLS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
ZZPP0300 | Learning and Professional Growth | 3 | ||||||||||||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | ||||||||||||||||||||||||||||
ZZPC0500 | Swedish for Working Life | 3 | ||||||||||||||||||||||||||||
ZZPC0600 | English for Working Life | 3 | ||||||||||||||||||||||||||||
ZZPC0700 | Communication Skills for Working Life | 3 | ||||||||||||||||||||||||||||
HTA01Z-1017 |
ICT PROFESSIONAL BASICS
(Choose all ) |
45 | ||||||||||||||||||||||||||||
HTL10200 | Basics of Business Competence | 5 | ||||||||||||||||||||||||||||
HTO10101 | Basics of Programming | 5 | ||||||||||||||||||||||||||||
HTO10102 | Advanced Programming | 5 | ||||||||||||||||||||||||||||
HTO102W0 | Web Page Development | 5 | ||||||||||||||||||||||||||||
HTG102W1 | Web Multimedia | 5 | ||||||||||||||||||||||||||||
HTO10300 | WWW Programming | 5 | ||||||||||||||||||||||||||||
HTO10400 | Databases | 5 | ||||||||||||||||||||||||||||
HTI10300 | Workstations and Information System Infrastructure | 10 | ||||||||||||||||||||||||||||
HTP02Z-1017 |
PROJECT STUDIES
(Choose ects: 55) |
55 | ||||||||||||||||||||||||||||
HTT20201 | Modelling and ICT projects | 10 | ||||||||||||||||||||||||||||
HTT20100 | Software Production | 5 | ||||||||||||||||||||||||||||
HTT20500 | Business and ICT | 5 | ||||||||||||||||||||||||||||
HTT20300 | Project Management | 5 | ||||||||||||||||||||||||||||
HTP20100 | Digital Media Project Studies | 15 | ||||||||||||||||||||||||||||
HTP20200 | Quality Management Project Studies | 15 | ||||||||||||||||||||||||||||
HTP20300 | Programming Project Studies | 15 | ||||||||||||||||||||||||||||
HTP20400 | Information Management Project Studies | 15 | ||||||||||||||||||||||||||||
HTP20500 | Tietohallinnon projektiopinnot | 15 | ||||||||||||||||||||||||||||
HTP20600 | Web business project studies | 15 | ||||||||||||||||||||||||||||
HTSY2Z-1026 |
ADVANCED PROFESSIONAL STUDIES
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||
HTS30100 | Advanced Methodological Studies | 5 | ||||||||||||||||||||||||||||
HTS30200 | Advanced System Studies | 5 | ||||||||||||||||||||||||||||
HTG301W0 | Digital Photography | 5 | ||||||||||||||||||||||||||||
HTG302W0 | Image Processing | 5 | ||||||||||||||||||||||||||||
HTS30601 | Expert Consulting | 5 | ||||||||||||||||||||||||||||
HIBP3100 | Concept Lab | 5 | ||||||||||||||||||||||||||||
HTS306W0 | Design thinking | 5 | ||||||||||||||||||||||||||||
HTS30300 | ICT seminar | 5 | ||||||||||||||||||||||||||||
HTS305W0 | Testing | 5 | ||||||||||||||||||||||||||||
HTK30Z-1027 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose ects: 30) |
30 | ||||||||||||||||||||||||||||
HTK30101 | Customer-oriented projects | 5 | ||||||||||||||||||||||||||||
HTK304W0 | Multidisciplinary project studies | 5 | ||||||||||||||||||||||||||||
HTK30300 | Academic Research and Statistics | 5 | ||||||||||||||||||||||||||||
HTK4Z100 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
HTK4Z300 | Maturity Test | 0 | ||||||||||||||||||||||||||||
HTH4W100 | Practical Training | 30 | ||||||||||||||||||||||||||||
HTI2012SPT-1001 |
ELECTIVE STUDIES
(Choose 0) |
0 | ||||||||||||||||||||||||||||
Total | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.