Degree Programme in Civil Engineering: Youth Education
Code: TRA2014SPT
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2014
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 1. / 2016 | 2. / 2016 | 3. / 2017 | 4. / 2017 | 5. / 2017 | 1. / 2017 | 2. / 2017 | 3. / 2018 | 4. / 2018 | 5. / 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP01Z-1413 |
TRANSFERABLE SKILLS
(Choose all ) |
29 | ||||||||||||||||||||||||||||||||
ZZPP0500 | Development as an Expert | 5 | ||||||||||||||||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | ||||||||||||||||||||||||||||||||
ZZPP0700 | Entrepreneurship and Innovation | 5 | ||||||||||||||||||||||||||||||||
ZZPP0600 | Research and Development | 5 | ||||||||||||||||||||||||||||||||
ZZPC0200 | English for Working Life | 4 | ||||||||||||||||||||||||||||||||
ZZPC0300 | Swedish for Working Life | 4 | ||||||||||||||||||||||||||||||||
ZZPC0400 | Communication Skills (for Finnish degree programmes) | 3 | ||||||||||||||||||||||||||||||||
TRY18Z-1031 |
BASICS OF CIVIL ENGINEERING
(Choose all ) |
25 | ||||||||||||||||||||||||||||||||
TRYT1884 | Basics of Building | 3 | ||||||||||||||||||||||||||||||||
TRYT1882 | Construction Engineering 1 | 3 | ||||||||||||||||||||||||||||||||
TRYT1883 | Construction Engineering 2 | 2 | ||||||||||||||||||||||||||||||||
TRYC1581 | CAD 1 | 3 | ||||||||||||||||||||||||||||||||
TRYC1582 | CAD 2 | 2 | ||||||||||||||||||||||||||||||||
TRYR1981 | Building Design | 4 | ||||||||||||||||||||||||||||||||
TRYR1982 | Construction Drawing | 3 | ||||||||||||||||||||||||||||||||
TRYR1983 | Technical Drawing | 2 | ||||||||||||||||||||||||||||||||
TRYC1583 | BIM | 3 | ||||||||||||||||||||||||||||||||
TRL18Z-1031 |
BASIC STUDIES
(Choose all ) |
31 | ||||||||||||||||||||||||||||||||
TRYL1781 | Building Chemistry and Enviromental Science | 6 | ||||||||||||||||||||||||||||||||
TZXM1580 | Algebra and geometry | 5 | ||||||||||||||||||||||||||||||||
TZXM2580 | Basics of Analysis | 5 | ||||||||||||||||||||||||||||||||
TZXM3580 | Applied Mathematics | 5 | ||||||||||||||||||||||||||||||||
TRXF1580 | Physics 1 | 5 | ||||||||||||||||||||||||||||||||
TRXF2580 | Physics 2 | 5 | ||||||||||||||||||||||||||||||||
TRA18Z-1031 |
PROFESSIONAL STUDIES OF CIVIL ENGINEERING
(Choose all ) |
48 | ||||||||||||||||||||||||||||||||
TRAG1281 | Geotechnics | 3 | ||||||||||||||||||||||||||||||||
TRAG1282 | Foundation Building | 4 | ||||||||||||||||||||||||||||||||
TRAG1283 | Renovation of Base Structures | 2 | ||||||||||||||||||||||||||||||||
TRAG1284 | Ground and Rock Work | 3 | ||||||||||||||||||||||||||||||||
TRAP1580 | Wooden Structures 1 | 5 | ||||||||||||||||||||||||||||||||
TRAT1580 | Steel Structures 1 | 5 | ||||||||||||||||||||||||||||||||
TRAB1580 | Basics of Reinforced Concrete Structures | 5 | ||||||||||||||||||||||||||||||||
TRAB2781 | Concrete Materials | 4 | ||||||||||||||||||||||||||||||||
TRAB2782 | Concrete Work | 3 | ||||||||||||||||||||||||||||||||
TRAM1281 | Mechanics of Structures 1 | 5 | ||||||||||||||||||||||||||||||||
TRAM1282 | Mechanics of Structures 2 | 4 | ||||||||||||||||||||||||||||||||
TRAM1283 | Mechanics of Structures 3 | 3 | ||||||||||||||||||||||||||||||||
TRAR1781 | Project Management | 2 | ||||||||||||||||||||||||||||||||
TRS18Z-1031 |
PROFESSIONAL STUDIES OF BUILDING DESIGN
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
TRRS1481 | Mathematical Exercises of Foundation Building | 3 | ||||||||||||||||||||||||||||||||
TRAT2350 | Steel Structures 2 | 3 | ||||||||||||||||||||||||||||||||
TRARH350 | Exercises of Wood Structures 2 | 3 | ||||||||||||||||||||||||||||||||
TRRS1484 | Structural Planning | 2 | ||||||||||||||||||||||||||||||||
TRRS1485 | Mechanics of Structures 4 | 3 | ||||||||||||||||||||||||||||||||
TRBE1681 | Cast-in-place Structures | 3 | ||||||||||||||||||||||||||||||||
TRBE1682 | Concrete Element Structures | 3 | ||||||||||||||||||||||||||||||||
TRS28Z-1031 |
PROFESSIONAL STUDIES OF BUILDING ECONOMY
(Choose all ) |
20 | ||||||||||||||||||||||||||||||||
TRRT1881 | Applications of Concrete Techniques | 3 | ||||||||||||||||||||||||||||||||
TRRT1882 | Electrical Engineering | 2 | ||||||||||||||||||||||||||||||||
TRRT1883 | Building Machines | 3 | ||||||||||||||||||||||||||||||||
TRTU1681 | Production Management | 4 | ||||||||||||||||||||||||||||||||
TRTU1682 | Timetables | 2 | ||||||||||||||||||||||||||||||||
TRATT350 | Building Site Technology | 3 | ||||||||||||||||||||||||||||||||
TRAKT350 | Building Site Technology of Renovation Building | 3 | ||||||||||||||||||||||||||||||||
TRT18Z-1031 |
GENERAL STUDIES OF HOUSE BUILDING
(Choose all ) |
27 | ||||||||||||||||||||||||||||||||
TRYR1881 | Masoneries | 2 | ||||||||||||||||||||||||||||||||
TRYR1882 | Heating and Ventilation Engineering | 3 | ||||||||||||||||||||||||||||||||
TRYR1883 | Frame Structures | 3 | ||||||||||||||||||||||||||||||||
TRYR1888 | Life Cycle Engineering | 2 | ||||||||||||||||||||||||||||||||
TRYR1885 | Construction Surveying | 3 | ||||||||||||||||||||||||||||||||
TRYF1081 | Building Physics | 4 | ||||||||||||||||||||||||||||||||
TRYF1082 | Structural Fire Safety | 3 | ||||||||||||||||||||||||||||||||
TRYF1083 | Building Components | 3 | ||||||||||||||||||||||||||||||||
TRYR1887 | Professional English for Construction Engineering | 2 | ||||||||||||||||||||||||||||||||
TRYK1582 | Basics of Real Estate Maintenance | 2 | ||||||||||||||||||||||||||||||||
VAPAAZ-1709 |
ELECTIVE STUDIES
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
TAVA050Z | Vapaasti valittavat opinnot | 15 | ||||||||||||||||||||||||||||||||
TRAW0Z-1027 |
PRACTICAL TRAINING
(Choose all ) |
30 | ||||||||||||||||||||||||||||||||
TR00W100 | Practical Training 1 | 15 | ||||||||||||||||||||||||||||||||
TR00W200 | Practical Training 2 | 15 | ||||||||||||||||||||||||||||||||
TRAH0Z-1025 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||||||||||
TRAB0100 | Bachelor's Thesis Part 1 | 5 | ||||||||||||||||||||||||||||||||
TRAB0200 | Bachelor's Thesis Part 2 | 10 | ||||||||||||||||||||||||||||||||
TRA0Z300 | Maturity test | 0 | ||||||||||||||||||||||||||||||||
Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.