Degree Programme in Service Management, Youth Education: Youth Education
Code: MPA2012SPT
- Degree title
- Bachelor of Hospitality Management
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2012
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZP01Z-1358 |
TRANSFERABLE SKILLS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
ZZPP0300 | Learning and Professional Growth | 3 | ||||||||||||||||||||||||||||
ZZPP0400 | ICT Skills | 3 | ||||||||||||||||||||||||||||
ZZPC0500 | Swedish for Working Life | 3 | ||||||||||||||||||||||||||||
ZZPC0600 | English for Working Life | 3 | ||||||||||||||||||||||||||||
ZZPC0700 | Communication Skills for Working Life | 3 | ||||||||||||||||||||||||||||
MZMT1Z-1045 |
BUSINESS ENVIRONMENT COMPETENCE IN SERVICE COMPANIES
(Choose all ) |
20 | ||||||||||||||||||||||||||||
MZMV0200 | Russian Culture and Language | 5 | ||||||||||||||||||||||||||||
MZMA0150 | Man in the Service Environment | 5 | ||||||||||||||||||||||||||||
MZMA0250 | The Business Environment of a Service Company | 10 | ||||||||||||||||||||||||||||
MZMB1Z-1045 |
MANAGING BUSINESS IN SERVICE COMPANIES
(Choose all ) |
50 | ||||||||||||||||||||||||||||
MZMB0100 | Basics of Business in a Service Company | 10 | ||||||||||||||||||||||||||||
MZMB0200 | Operational Management of a Service Company’s Processes | 15 | ||||||||||||||||||||||||||||
MZMB0310 | Strategic Management of a Service Company | 5 | ||||||||||||||||||||||||||||
MZMB0320 | Special Issues of Strategic Management | 5 | ||||||||||||||||||||||||||||
MZTHW200 | Practical Training 2 | 15 | ||||||||||||||||||||||||||||
MMPC1Z-1025 |
PROCESS MANAGEMENT IN CONSUMER SERVICES
(Choose ects: 55) |
55 | ||||||||||||||||||||||||||||
MZMP0100 | Service and Production Processes | 5 | ||||||||||||||||||||||||||||
MMPC2000 | Finnish Consumer Society | 5 | ||||||||||||||||||||||||||||
MMPC2110 | Consumer's Global Environment | 5 | ||||||||||||||||||||||||||||
MMPC2200 | Contract and Consumer Law 1 | 5 | ||||||||||||||||||||||||||||
MMPC2310 | Consumer Behaviour | 5 | ||||||||||||||||||||||||||||
MMPC2410 | Electronic Consumer Services | 5 | ||||||||||||||||||||||||||||
MMPC2500 | User-Oriented Development of Electronic Services | 5 | ||||||||||||||||||||||||||||
MMPC2600 | Guidance and Counselling Processes | 5 | ||||||||||||||||||||||||||||
MMPC2700 | Media Relations and Publicity Management | 5 | ||||||||||||||||||||||||||||
MMPC3200 | Contract and Consumer Law 2 | 5 | ||||||||||||||||||||||||||||
MZPHW100 | Practical Training 1 | 15 | ||||||||||||||||||||||||||||
MMPD1Z-1032 |
PROCESS MANAGEMENT IN RESTAURANT AND CATERING SERVICES
(Choose ects: 65) |
65 | ||||||||||||||||||||||||||||
MZMP0100 | Service and Production Processes | 5 | ||||||||||||||||||||||||||||
MMPD1000 | Food Service in Practice | 10 | ||||||||||||||||||||||||||||
MMPD2010 | Food Service Processes | 5 | ||||||||||||||||||||||||||||
MMPD2050 | Food Service Processes 2 | 5 | ||||||||||||||||||||||||||||
MMPD2100 | Planning Food Production | 10 | ||||||||||||||||||||||||||||
MMPD2200 | Planning Service Production | 10 | ||||||||||||||||||||||||||||
MMPD2350 | Basics of Wine and Other Alcoholic Beverages | 5 | ||||||||||||||||||||||||||||
MMPD2400 | Advanced Course in Wine and Other Alcoholic Beverages | 5 | ||||||||||||||||||||||||||||
MMPD2500 | Daily Management of Restaurant and Catering Services | 10 | ||||||||||||||||||||||||||||
MZPHW100 | Practical Training 1 | 15 | ||||||||||||||||||||||||||||
MMPF1Z-1032 |
PROCESS MANAGEMENT IN FACILITY SERVICES
(Choose ects: 55) |
55 | ||||||||||||||||||||||||||||
MZMP0100 | Service and Production Processes | 5 | ||||||||||||||||||||||||||||
MMPF2000 | Facility Services | 10 | ||||||||||||||||||||||||||||
MMFA2100 | Environmental Aspects in Facility Management | 10 | ||||||||||||||||||||||||||||
MMFA2200 | Space Management | 5 | ||||||||||||||||||||||||||||
MMPF2300 | Design and Control of Facilities | 10 | ||||||||||||||||||||||||||||
MMPF2400 | Reception and Security Services | 5 | ||||||||||||||||||||||||||||
MMPF2500 | Built Cultural Environment as Service Environment | 5 | ||||||||||||||||||||||||||||
MZPHW100 | Practical Training 1 | 15 | ||||||||||||||||||||||||||||
MZMV1Z-1031 |
ELECTIVE STUDIES FROM OTHER DEGREE PROGRAMMES OF MARATA
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
MZMV0900 | Project studies | 5 | ||||||||||||||||||||||||||||
MZMD1Z-1045 |
MANAGING INNOVATIONS IN A SERVICE COMPANY
(Choose ects: 25) |
25 | ||||||||||||||||||||||||||||
MZMD0300 | Management of a Product Development Process | 10 | ||||||||||||||||||||||||||||
MMPC3110 | Ethical and Environmental Aspects in Consumer Services | 5 | ||||||||||||||||||||||||||||
MMPC3120 | Ethical and Ecological Development of Consumer Services | 5 | ||||||||||||||||||||||||||||
MMPF3200 | Facility Management | 5 | ||||||||||||||||||||||||||||
MMDF3300 | Sustainable Facility Management | 5 | ||||||||||||||||||||||||||||
MMPD3100 | Planning Catering Companies and Concepts | 10 | ||||||||||||||||||||||||||||
MZMR1Z-1045 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all ) |
25 | ||||||||||||||||||||||||||||
MZRD1000 | Basics of Research and Development Work | 5 | ||||||||||||||||||||||||||||
MZRD2000 | R&D Process | 5 | ||||||||||||||||||||||||||||
MZRDZ100 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
MZRDZ200 | Maturity Test | 0 | ||||||||||||||||||||||||||||
MPA2012SPT-1001 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
Total | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.