Degree Programme in International Business: Youth Education
Code: HIB2012SPT
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2012
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZWP01Z-1055 |
TRANSFERABLE SKILLS
(Choose all ) |
15 | ||||||||||||||||||||||||||||
| ZWPP0300 | Learning and Professional Growth | 3 | ||||||||||||||||||||||||||||
| ZWPP0400 | ICT Skills | 3 | ||||||||||||||||||||||||||||
| ZWPC0500 | Swedish for Working Life | 3 | ||||||||||||||||||||||||||||
| ZWPC0600 | English for Working Life | 3 | ||||||||||||||||||||||||||||
| ZWPC0700 | Communication Skills for Working Life | 3 | ||||||||||||||||||||||||||||
| HIBBOZ-1019 |
BUSINESS OPERATIONS
(Choose all ) |
25 | ||||||||||||||||||||||||||||
| HIBM1100 | Marketing | 5 | ||||||||||||||||||||||||||||
| HIBE1100 | Economics | 5 | ||||||||||||||||||||||||||||
| HIBE1300 | Business Processes | 5 | ||||||||||||||||||||||||||||
| HIBC3100 | Intercultural Communication in Business Contexts | 5 | ||||||||||||||||||||||||||||
| HZW30100 | Research Methods | 5 | ||||||||||||||||||||||||||||
| HIBBTZ-1019 |
BUSINESS TOOLS
(Choose all ) |
25 | ||||||||||||||||||||||||||||
| HIBL1100 | Management | 5 | ||||||||||||||||||||||||||||
| HIBP1100 | Project Management | 5 | ||||||||||||||||||||||||||||
| HIBA1100 | Financial Accounting | 5 | ||||||||||||||||||||||||||||
| HIBM1200 | Marketing Communication | 5 | ||||||||||||||||||||||||||||
| HIBS1500 | Data Analysis in Business Management | 5 | ||||||||||||||||||||||||||||
| HIBSPZ-1019 |
STRATEGIC PLANNING
(Choose all ) |
25 | ||||||||||||||||||||||||||||
| HIBM2200 | Marketing Research | 5 | ||||||||||||||||||||||||||||
| HIBL2200 | Human Resource Management | 5 | ||||||||||||||||||||||||||||
| HIBA2100 | Management Accounting | 5 | ||||||||||||||||||||||||||||
| HIBL2400 | Strategic Management | 5 | ||||||||||||||||||||||||||||
| HIBM2100 | International Marketing | 5 | ||||||||||||||||||||||||||||
| HIBBMZ-1019 |
BUSINESS MODELLING
(Choose all ) |
25 | ||||||||||||||||||||||||||||
| HIBL2300 | International Management | 5 | ||||||||||||||||||||||||||||
| HIBA2200 | Financial Management | 5 | ||||||||||||||||||||||||||||
| HIBJ2200 | International Business Law | 5 | ||||||||||||||||||||||||||||
| HIBM2400 | Global Business Environment | 5 | ||||||||||||||||||||||||||||
| HIBE2100 | Economic Geography | 5 | ||||||||||||||||||||||||||||
| HIBSSZ-1015 |
SPECIFIC BUSINESS SKILLS
(Choose ects: 25) |
25 | ||||||||||||||||||||||||||||
| HIBT3000 | High Tech Management | 25 | ||||||||||||||||||||||||||||
| HIBJ2100 | EU Law | 5 | ||||||||||||||||||||||||||||
| HIBM3500 | E-Business | 5 | ||||||||||||||||||||||||||||
| HIBG4100 | Global Supply Chain Management | 5 | ||||||||||||||||||||||||||||
| HIBG4200 | Global Product Development and Management | 5 | ||||||||||||||||||||||||||||
| HIBG4300 | Global Financial Management | 5 | ||||||||||||||||||||||||||||
| HIBG4400 | Global Mergers and Acquisitions | 5 | ||||||||||||||||||||||||||||
| HIBC3200 | Cross-Cultural Management | 5 | ||||||||||||||||||||||||||||
| HIBC3300 | Regional Business Studies | 5 | ||||||||||||||||||||||||||||
| HIBC3400 | Conflict Management & Cross-cultural Negotiation | 5 | ||||||||||||||||||||||||||||
| HIBC3500 | Culture Lab | 5 | ||||||||||||||||||||||||||||
| HIBT3100 | Launch Pad | 5 | ||||||||||||||||||||||||||||
| HIBP3100 | Concept Lab | 5 | ||||||||||||||||||||||||||||
| HIBPTZ-1019 |
PROJECTS, PRACTICAL TRAINING & THESIS
(Choose all ) |
45 | ||||||||||||||||||||||||||||
| HIB0W100 | Practical Training | 30 | ||||||||||||||||||||||||||||
| HIB0Z100 | Bachelor's Thesis | 15 | ||||||||||||||||||||||||||||
| HIB0Z300 | Maturity Test | 0 | ||||||||||||||||||||||||||||
| HIB2012SPT-1002 |
REQUIRED LANGUAGE STUDIES
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
| HIB2012SPT-1001 |
ELECTIVE STUDIES
(Choose ects: 15) |
15 | ||||||||||||||||||||||||||||
| Total | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Code | Name | Credits (cr) |
|---|---|---|
| ZWP01Z-1055 |
TRANSFERABLE SKILLS
(Choose all ) |
15 |
| ZWPP0300 | Learning and Professional Growth | 3 |
| ZWPP0400 | ICT Skills | 3 |
| ZWPC0500 | Swedish for Working Life | 3 |
| ZWPC0600 | English for Working Life | 3 |
| ZWPC0700 | Communication Skills for Working Life | 3 |
| HIBBOZ-1019 |
BUSINESS OPERATIONS
(Choose all ) |
25 |
| HIBM1100 | Marketing | 5 |
| HIBE1100 | Economics | 5 |
| HIBE1300 | Business Processes | 5 |
| HIBC3100 | Intercultural Communication in Business Contexts | 5 |
| HZW30100 | Research Methods | 5 |
| HIBBTZ-1019 |
BUSINESS TOOLS
(Choose all ) |
25 |
| HIBL1100 | Management | 5 |
| HIBP1100 | Project Management | 5 |
| HIBA1100 | Financial Accounting | 5 |
| HIBM1200 | Marketing Communication | 5 |
| HIBS1500 | Data Analysis in Business Management | 5 |
| HIBSPZ-1019 |
STRATEGIC PLANNING
(Choose all ) |
25 |
| HIBM2200 | Marketing Research | 5 |
| HIBL2200 | Human Resource Management | 5 |
| HIBA2100 | Management Accounting | 5 |
| HIBL2400 | Strategic Management | 5 |
| HIBM2100 | International Marketing | 5 |
| HIBBMZ-1019 |
BUSINESS MODELLING
(Choose all ) |
25 |
| HIBL2300 | International Management | 5 |
| HIBA2200 | Financial Management | 5 |
| HIBJ2200 | International Business Law | 5 |
| HIBM2400 | Global Business Environment | 5 |
| HIBE2100 | Economic Geography | 5 |
| HIBSSZ-1015 |
SPECIFIC BUSINESS SKILLS
(Choose ects: 25 ) |
25 |
| HIBT3000 | High Tech Management | 25 |
| HIBJ2100 | EU Law | 5 |
| HIBM3500 | E-Business | 5 |
| HIBG4100 | Global Supply Chain Management | 5 |
| HIBG4200 | Global Product Development and Management | 5 |
| HIBG4300 | Global Financial Management | 5 |
| HIBG4400 | Global Mergers and Acquisitions | 5 |
| HIBC3200 | Cross-Cultural Management | 5 |
| HIBC3300 | Regional Business Studies | 5 |
| HIBC3400 | Conflict Management & Cross-cultural Negotiation | 5 |
| HIBC3500 | Culture Lab | 5 |
| HIBT3100 | Launch Pad | 5 |
| HIBP3100 | Concept Lab | 5 |
| HIBPTZ-1019 |
PROJECTS, PRACTICAL TRAINING & THESIS
(Choose all ) |
45 |
| HIB0W100 | Practical Training | 30 |
| HIB0Z100 | Bachelor's Thesis | 15 |
| HIB0Z300 | Maturity Test | 0 |
| HIB2012SPT-1002 |
REQUIRED LANGUAGE STUDIES
(Choose ects: 10 ) |
10 |
| HIB2012SPT-1001 |
ELECTIVE STUDIES
(Choose ects: 15 ) |
15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.