Degree Programme in Music and Media Management: Youth Education
Code: KDM2012SPT
- Degree title
 - Bachelor of Culture and Arts
 
- Credits
 - 240 ects
 
- Duration
 - 4 years (240 cr)
 
- Start semester
 - Autumn 2012
 
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | Autumn 2012 | Spring 2013 | Autumn 2013 | Spring 2014 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | 1. / 2012 | 2. / 2012 | 3. / 2013 | 4. / 2013 | 5. / 2013 | 1. / 2013 | 2. / 2013 | 3. / 2014 | 4. / 2014 | 5. / 2014 | 1. / 2014 | 2. / 2014 | 3. / 2015 | 4. / 2015 | 5. / 2015 | 1. / 2015 | 2. / 2015 | 3. / 2016 | 4. / 2016 | 5. / 2016 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZWP01Z-1060 | 
                                             
                           TRANSFERABLE SKILLS
                         
                                                    
                                                                    (Choose all )  | 
                15 | ||||||||||||||||||||||||||||||||
| ZWPP0300 | Learning and Professional Growth | 3 | ||||||||||||||||||||||||||||||||
| ZWPP0400 | ICT Skills | 3 | ||||||||||||||||||||||||||||||||
| ZWPC0500 | Swedish for Working Life | 3 | ||||||||||||||||||||||||||||||||
| ZWPC0600 | English for Working Life | 3 | ||||||||||||||||||||||||||||||||
| ZWPC0700 | Communication Skills for Working Life | 3 | ||||||||||||||||||||||||||||||||
| KDM01Z-1015 | 
                                             
                           BASIC PROFESSIONAL SKILLS
                         
                                                    
                                                                    (Choose all )  | 
                30 | ||||||||||||||||||||||||||||||||
| KDMB0100 | Introduction to Management | 5 | ||||||||||||||||||||||||||||||||
| KDMP0250 | Media and Public Relations | 5 | ||||||||||||||||||||||||||||||||
| KDMB0140 | Project 1 | 10 | ||||||||||||||||||||||||||||||||
| KDMB0200 | Internet Technology and Image Processing | 5 | ||||||||||||||||||||||||||||||||
| HZW30100 | Research Methods | 5 | ||||||||||||||||||||||||||||||||
| KDM02Z-1015 | 
                                             
                           BUSINESS OPERATIONS
                         
                                                    
                                                                    (Choose all )  | 
                30 | ||||||||||||||||||||||||||||||||
| KDMB0120 | Business Mathematics | 5 | ||||||||||||||||||||||||||||||||
| KDMP0200 | The Global Music and Media Industry Framework | 5 | ||||||||||||||||||||||||||||||||
| KDMP0220 | International Marketing | 5 | ||||||||||||||||||||||||||||||||
| KDMP0230 | Economics and Financial Accounting | 5 | ||||||||||||||||||||||||||||||||
| KDMP0100 | Introduction to Music&Media Law and Related Rights | 5 | ||||||||||||||||||||||||||||||||
| KDMB0210 | Digital Audio and Video Technology | 5 | ||||||||||||||||||||||||||||||||
| KDM03Z-1015 | 
                                             
                           CONCEPT AND PRODUCT DEVELOPMENT
                         
                                                    
                                                                    (Choose ects: 30)  | 
                30 | ||||||||||||||||||||||||||||||||
| KDMP0800 | Social Media | 5 | ||||||||||||||||||||||||||||||||
| KDMP0360 | Audio and Media Production | 5 | ||||||||||||||||||||||||||||||||
| KDMP0600 | Audiovisual Project | 10 | ||||||||||||||||||||||||||||||||
| KDMP0650 | Social Media Project | 10 | ||||||||||||||||||||||||||||||||
| KDMP0312 | Experience Industry | 5 | ||||||||||||||||||||||||||||||||
| KDMP0330 | Artist Management | 5 | ||||||||||||||||||||||||||||||||
| KDMP0313 | Media Analysis | 5 | ||||||||||||||||||||||||||||||||
| KDMP0370 | Visual Communication | 5 | ||||||||||||||||||||||||||||||||
| KDM04Z-1015 | 
                                             
                           INTERNATIONAL NETWORKING AND NEGOTIATIONS
                         
                                                    
                                                                    (Choose all )  | 
                35 | ||||||||||||||||||||||||||||||||
| KDM0W100 | Practical Training | 30 | ||||||||||||||||||||||||||||||||
| KDMB0110 | Intercultural Communication and Cross-Cultural Management | 5 | ||||||||||||||||||||||||||||||||
| KDM05Z-1015 | 
                                             
                           LEADERSHIP
                         
                                                    
                                                                    (Choose all )  | 
                25 | ||||||||||||||||||||||||||||||||
| KDMP0240 | Strategic Music and Media Management | 5 | ||||||||||||||||||||||||||||||||
| KDMP0210 | Management Theories and Human Resource Management | 5 | ||||||||||||||||||||||||||||||||
| KDMP0280 | Project 2 | 10 | ||||||||||||||||||||||||||||||||
| KDMP0270 | Leadership | 5 | ||||||||||||||||||||||||||||||||
| KDM06Z-1015 | 
                                             
                           PROFESSIONAL SPECIALIZATION
                         
                                                    
                                                                    (Choose ects: 35)  | 
                35 | ||||||||||||||||||||||||||||||||
| KDMP0350 | Multimedia Studies | 5 | ||||||||||||||||||||||||||||||||
| KDMP0340 | World of Music | 5 | ||||||||||||||||||||||||||||||||
| KDMP0380 | Creative Writing | 5 | ||||||||||||||||||||||||||||||||
| KDM0Z100 | Bachelor`s Thesis | 15 | ||||||||||||||||||||||||||||||||
| KDMP0311 | Journalism | 5 | ||||||||||||||||||||||||||||||||
| KDMP0314 | European Cultural Policy | 5 | ||||||||||||||||||||||||||||||||
| KDM07Z-1015 | 
                                             
                           ENTREPRENEURSHIP
                         
                                                    
                                                                    (Choose all )  | 
                25 | ||||||||||||||||||||||||||||||||
| KDMP0130 | Intellectual Property Law and Contract Law | 5 | ||||||||||||||||||||||||||||||||
| KDMP0120 | European Business Law | 5 | ||||||||||||||||||||||||||||||||
| KDMP0260 | Music and Media Enterprise and Business Planning | 5 | ||||||||||||||||||||||||||||||||
| KDMP0320 | Logistics and Technology of Live Events | 5 | ||||||||||||||||||||||||||||||||
| KDMP0110 | International Entertainment and Media Law | 5 | ||||||||||||||||||||||||||||||||
| KDM2012SPT-1001 | 
                                             
                           ELECTIVE STUDIES
                         
                                                                    (Choose ects: 15)  | 
                15 | ||||||||||||||||||||||||||||||||
| Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.